Shin Battling Tops (SBT) League
United States
1 088
327
Share
Ranking
262nd
out of 1088
Points
127
Type
Point - Defined Manually
Date
26 December 2024 - Today
Rebalancing
Yearly
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(28)
Overall performance in matches
61%
Win rate
| Result | |
|---|---|
| Win | 17 |
| Draw | 0 |
| Lose | 11 |
| Score | |
| + | 100 |
| - | 79 |
| +/- | 21 |
Tournament statistics
(4)
Overall performance in tournaments
| Top 1 | 1 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 3 |
Matchups
Overall performance against other players
| Most won | 1x | vs | CosmicDrift |
| Most lost | 1x | vs | CosmicDrift |
| Most played | 2x | vs | CosmicDrift |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(28)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Crimson Guild's Fun Friday Standard - #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs its_dvo | 2-1 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 39ByDesign | 2-1 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs CosmicDrift | 2-1 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Covert5 | 5-1 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JacobPom | 4-5 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Zeltrut | 5-1 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Simon | 5-2 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TurtwigGuy | 5-4 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs AllForOne | 0-5 | 2025-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crimson Guild Friday Fun - #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs CosmicDrift | 2-5 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Beaph | 4-5 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Bianca | 4-5 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sebasthegoat | 5-2 | 2025-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs moonknight | 1-5 | 2025-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs picklefart18 | 5-4 | 2025-09-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beyblade West 2025 // Day 2 X Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Chingz | 5-2 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Seringuio93 | 3-5 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SwordJin | 0-5 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs ElTrompoTurbo | 3-5 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Iliketacos102 | 5-4 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs palabeyblades | 5-0 | 2025-07-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DukWho Workshop X WBO: Tournament #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs KingdomOfZ | 1-2 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Jae6778 | 5-0 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Mineguyz | 5-0 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Beezo | 5-2 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs VENØMISS | 5-2 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Cabbagesfor$5 | 2-5 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TheLordGrimReaper | 5-0 | 2025-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(4)
| Name | Rank | Date | |
|---|---|---|---|
| The Crimson Guild's Fun Friday Standard - #5 | 1 / 26 | 2025-10-25 | |
| The Crimson Guild Friday Fun - #2 | 40 / 40 | 2025-10-11 | |
| Beyblade West 2025 // Day 2 X Standard | 91 / 91 | 2025-07-27 | |
| DukWho Workshop X WBO: Tournament #2 | 52 / 52 | 2025-07-20 |