Shin Battling Tops (SBT) League
United States
1 083
326
Share
Ranking
325th
out of 1083
Points
87
Type
Point - Defined Manually
Date
26 December 2024 - Today
Rebalancing
Yearly
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(20)
Overall performance in matches
55%
Win rate
| Result | |
|---|---|
| Win | 11 |
| Draw | 0 |
| Lose | 9 |
| Score | |
| + | 71 |
| - | 63 |
| +/- | 8 |
Tournament statistics
(3)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 2 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 1x | vs | Radnoc |
| Most lost | 2x | vs | BeybladerNick |
| Most played | 2x | vs | TheRogueBlader |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(20)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Return of X Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs DratiniKing10 | 0-7 | 2025-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TheRogueBlader | 6-7 | 2025-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Radnoc | 7-0 | 2025-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs DratiniKing10 | 1-5 | 2025-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Radnoc | 3-5 | 2025-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BladeCat | 5-0 | 2025-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TheRogueBlader | 5-2 | 2025-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs YungYames | 5-4 | 2025-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backstreet’s Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs BeybladerNick | 3-7 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs BeybladerNick | 0-5 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs JacobPom | 5-0 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Mhunt32 | 5-2 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs A-PAC | 0-5 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Beaph | 5-3 | 2025-01-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs El Toro310 | 5-0 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Beyblade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Skollwolf | 5-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs FredoBey | 5-1 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Inv15ible | 0-5 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs flameghostbb | 1-5 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Doompend1ng | 5-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(3)
| Name | Rank | Date | |
|---|---|---|---|
| The Return of X Standard | 4 / 16 | 2025-06-28 | |
| Backstreet’s Back | 5 / 34 | 2025-01-13 | |
| More Beyblade | 28 / 28 | 2025-01-11 |