Ranking
221st
out of 319
Points
750
Type
TrueSkill™
Date
All times
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(11)
Overall performance in matches
9%
Win rate
| Result | |
|---|---|
| Win | 1 |
| Draw | 0 |
| Lose | 10 |
| Score | |
| + | 4 |
| - | 20 |
| +/- | -16 |
Tournament statistics
(5)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 4 |
Matchups
Overall performance against other players
| Most won | 1x | vs | TBD | Hazardz35 |
| Most lost | 1x | vs | Yari | Solid Gamer |
| Most played | 1x | vs | TBD | Hazardz35 |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(11)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAT Monday Meltdown 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs DAT | BackpackTV | 0-2 | 2023-10-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Yari | Solid Gamer | 0-2 | 2023-10-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TBD | Hazardz35 | 2-0 | 2023-10-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Runners #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs WUT | Mafia | 0-2 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Deon | 0-2 | 2023-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Runners #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs adiodo | 0-2 | 2023-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Bassle | 1-2 | 2023-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAT Monday Meltdown 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs brhu | 0-2 | 2023-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs RES | Venom | 0-2 | 2023-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAT Monday Meltdown 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs lolahmed | 1-2 | 2023-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs King \|/ | Ghidra | 0-2 | 2023-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(5)
| Name | Rank | Date | |
|---|---|---|---|
| DAT Monday Meltdown 290 | 25 / 37 | 2023-10-24 | |
| Front Runners #12 | 49 / 64 | 2023-10-21 | |
| Front Runners #11 | 49 / 68 | 2023-09-23 | |
| DAT Monday Meltdown 284 | 33 / 52 | 2023-09-12 | |
| DAT Monday Meltdown 282 | 49 / 66 | 2023-08-15 |