CybeRank
Super Smash Bros. Ultimate
10 470
446
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
1013th
out of 10470
Points
3566
Type
TrueSkill™
Date
All times
Activity requirement
Requires 5 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(39)
Overall performance in matches
38%
Win rate
Result | |
---|---|
Win | 15 |
Draw | 0 |
Lose | 24 |
Score | |
+ | 42 |
- | 55 |
+/- | -13 |
Tournament statistics
(13)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 4 |
Worst | 8 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(39)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amateur Hour #47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PenguinPower62 | 0-2 | 2024-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Jeffz | 0-2 | 2024-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Lucis | 2-1 | 2024-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Karedí | 0-2 | 2024-10-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Geodasher01 | 0-2 | 2024-10-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RSC | manino06 | 1-2 | 2024-10-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cuz | CuzzoBluffin | 4-1 | 2024-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
YoseFu
![]() |
0-2 | 2024-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs DrChungus | 0-2 | 2024-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CB Hyperz | 0-2 | 2024-11-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ELIDE | keey | 0-2 | 2024-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Fuya Ch | 2-0 | 2024-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
niFty
![]() |
4-0 | 2024-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HONOR | flips
![]() |
1-2 | 2024-11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs phobiac | 2-1 | 2024-11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
AndrewAJTonline
![]() ![]() |
0-2 | 2024-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HoP | EBReggie
![]() |
0-2 | 2024-11-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SF | Bulebongui | 0-2 | 2024-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bean17 | 2-0 | 2024-12-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WeOutHere | 0-2 | 2024-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hiryu | 2-1 | 2024-12-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Joom | 0-2 | 2024-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Liquid | Hungrybox
![]() |
0-2 | 2024-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EXP | Xengum | 2-0 | 2024-12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs noSk | 0-2 | 2024-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs phobiac | 1-2 | 2024-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs |GY| / MD | PiñaMurft | 4-0 | 2024-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Smackdown Weeklies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs DJ | 0-2 | 2024-11-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Malex2005 | 2-0 | 2024-11-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Fury | 1-2 | 2024-11-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Javii | 2-0 | 2024-11-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs F1zzy | 2-1 | 2024-11-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Coinbox #118 - Coinbox IRL Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MD | Ryuzaki | 1-2 | 2024-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs o7 | CheeseCapo | 0-2 | 2024-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkeying Around #1 (50$ Prize Pool) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Mickey / CYN | choka
![]() |
0-2 | 2024-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Seamore Penjamin | 2-0 | 2024-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NoHomers | Levinon | 2-1 | 2024-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
AoC | Mobidud
![]() |
1-2 | 2024-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs C1tron | 2-1 | 2024-11-10 |
Tournaments history
(13)
Name | Rank | Date | |
---|---|---|---|
Amateur Hour #47 | 33 / 63 | 2024-12-28 | |
Ultimate Smackdown Weeklies | 65 / 66 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 33 / 62 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 17 / 56 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 33 / 64 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 13 / 66 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 33 / 50 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 25 / 64 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 49 / 64 | 2024-12-18 | |
Ultimate Smackdown Weeklies | 33 / 73 | 2024-12-11 | |
Ultimate Smackdown Weeklies | 17 / 106 | 2024-12-04 | |
The Coinbox #118 - Coinbox IRL Qualifier | 257 / 640 | 2024-11-14 | |
Monkeying Around #1 (50$ Prize Pool) | 25 / 70 | 2024-11-11 |