CybeRank
Super Smash Bros. Ultimate
10 748
468
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
500th
out of 10748
Points
4483
Type
TrueSkill™
Date
04 January 2025 - 30 April 2025
Activity requirement
Requires 3 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(8)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 9 |
- | 13 |
+/- | -4 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | CLV | KĐ | Titou |
Most lost | 1x | vs | CLV | KĐ | Titou |
Most played | 2x | vs | CLV | KĐ | Titou |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(8)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAZUFIGHT EASTER EGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs EasterEgg | 0-2 | 2025-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs JRJ | LG | 0-2 | 2025-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apasaï Tournament #106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CLV | KĐ | Titou
![]() |
1-3 | 2025-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
KAIO | E0 | Skyl-974
![]() |
0-3 | 2025-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BIG:MARN | 2-0 | 2025-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
CLV | KĐ | Titou
![]() |
2-1 | 2025-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SU | | Bob le Nokia | 2-1 | 2025-03-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs M1er | 2-1 | 2025-03-23 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
KAZUFIGHT EASTER EGG | 33 / 74 | 2025-04-19 | |
Apasaï Tournament #106 | 5 / 53 | 2025-03-23 |