CybeRank
Super Smash Bros. Ultimate
15 010
833
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
272nd
out of 15010
Points
6161
Type
TrueSkill™
Date
All times
Activity requirement
Requires 5 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
| Rank: | |
| Points: | |
Matches statistics
(39)
Overall performance in matches
74%
Win rate
| Result | |
|---|---|
| Win | 29 |
| Draw | 0 |
| Lose | 10 |
| Score | |
| + | 67 |
| - | 30 |
| +/- | 37 |
Tournament statistics
(7)
Overall performance in tournaments
| Top 1 | 1 |
| Top 3 | 0 |
| Top 8 | 2 |
| Top 16 | 0 |
| Top 32 | 3 |
| Worst | 1 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
| Most won | 1x | vs | DS/OMS/SCP/CL | Vlady |
| Most lost | 1x | vs | Rupelsixty |
| Most played | 1x | vs | Rupelsixty |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(39)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century Smash - Weekly Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ÑFC | Hydreigon
|
2-3 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SKE | Hydrei | 2-0 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SweatOnly | 2-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Enriquethepigeon | 2-1 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs santi | 2-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SKE | Hydrei | 1-2 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Frisk | 2-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Century Smash - Weekly Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
BBG/CYN | Chachi
|
3-0 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Mystic
![]() |
3-0 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs PLT | lxvi | 2-0 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
PoopSonic1
|
2-1 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs JRC | Raizen | 2-0 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Bigriddles | Triplepie3 | 2-1 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nintendo Nexus tournament #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Spooky678
|
0-3 | 2025-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
UltimateBeat
|
3-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs EPH/PB yayo | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs CBC | CPTHREE3 | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TUC | DiegoPapeador | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DM | Kraxy
![]() |
0-2 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BH | Frnetic | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ($50) Nintendo Nexus tournament #3 edition Fennitfan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Spooky678
|
0-3 | 2025-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
UltimateBeat
|
3-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Yayo | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs CBC | CPTHREE3 | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TUC | DiegoPapeador | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DM | Kraxy
![]() |
0-2 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BH | Frnetic | 2-0 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfino Rumble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ÑFC/BH | JaZaR
![]() |
0-2 | 2024-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Yisusmonchis | 2-0 | 2024-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs CR | Rosita | 2-0 | 2024-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Rupelsixty | 0-2 | 2024-10-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delfino Rumble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
EFG | ShadowTN34
|
2-3 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs MuhLazer | 2-1 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs DS/OMS/SCP/CL | Vlady | 2-0 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RSC | manino06 | 2-1 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Tuatha | 2-0 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RS | TheBlinx | 2-1 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
AT/SK | MaZo
|
0-2 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs ZzZzasca | 2-0 | 2024-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(7)
| Name | Rank | Date | |
|---|---|---|---|
| Century Smash | 65 / 108 | 2025-08-24 | |
| Century Smash - Weekly Tournaments | 1 / 54 | 2025-04-30 | |
| Century Smash - Weekly Tournaments | 5 / 114 | 2025-04-30 | |
| Nintendo Nexus tournament #5 | 17 / 131 | 2025-03-15 | |
| ($50) Nintendo Nexus tournament #3 edition Fennitfan | 17 / 131 | 2025-01-05 | |
| Delfino Rumble | 25 / 59 | 2024-10-13 | |
| Delfino Rumble | 7 / 150 | 2024-09-17 |












