CybeRank
Super Smash Bros. Ultimate
11 032
501
Share
Ranking
556th
out of 11032
Points
4590
Type
TrueSkill™
Date
04 January 2025 - 30 April 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
58%
Win rate
Result | |
---|---|
Win | 7 |
Draw | 0 |
Lose | 5 |
Score | |
+ | 15 |
- | 10 |
+/- | 5 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 3 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apasaï Tournament #109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 4B | Lixx | 2-0 | 2025-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Azeym
![]() |
0-2 | 2025-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mondiba | 2-0 | 2025-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marae Weekly Online S7#12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TZ | SP | Bandeur2SweetSpots76 | 0-2 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Flow | Foster_golden
![]() |
0-2 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Bap's Cafe | TheFieldWarrior
![]() ![]() |
2-0 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SBF | Subnos | 2-0 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apasaï Tournament #104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ECR | K | 0-2 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs OPS | Trivialiser | 2-0 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 4B | Lixx | 2-0 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Veujeuta | 2-0 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Madi | Ste11-A | 1-2 | 2025-03-09 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Apasaï Tournament #109 | 25 / 57 | 2025-04-13 | |
Marae Weekly Online S7#12 | 17 / 52 | 2025-04-08 | |
Apasaï Tournament #104 | 17 / 63 | 2025-03-09 |