CybeRank
Super Smash Bros. Ultimate
15 010
833
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
2273rd
out of 15010
Points
808
Type
TrueSkill™
Date
All times
Activity requirement
Requires 5 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
| Rank: | |
| Points: | |
Matches statistics
(30)
Overall performance in matches
7%
Win rate
| Result | |
|---|---|
| Win | 2 |
| Draw | 0 |
| Lose | 28 |
| Score | |
| + | 10 |
| - | 57 |
| +/- | -47 |
Tournament statistics
(14)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 14 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
| Most won | 1x | vs | AFG | Cueva Materia |
| Most lost | 2x | vs | OSSU | NELSON (ねるそん) |
| Most played | 2x | vs | OSSU | NELSON (ねるそん) |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(30)
Tournaments history
(14)
| Name | Rank | Date | |
|---|---|---|---|
| Amateur Hour #47 | 49 / 70 | 2024-12-28 | |
| Amateur Hour #47 | 33 / 70 | 2024-12-28 | |
| SmU5h Weekly #116 [Steve Banned] [Region Locked] [LAN ONLY] | 49 / 91 | 2024-12-27 | |
| SmU5h Weekly #116 [Steve Banned] [Region Locked] [LAN ONLY] | 49 / 94 | 2024-12-27 | |
| ($100) SmU5h Weekly #114 [Steve Banned] [Region Locked] [LAN ONLY] | 65 / 157 | 2024-12-13 | |
| ($100) SmU5h Weekly #114 [Steve Banned] [Region Locked] [LAN ONLY] | 97 / 101 | 2024-12-13 | |
| Honorable Nights #37 ($10 Prize) | 65 / 135 | 2024-09-27 | |
| Anything But The 3 #62 [$100 POT] | 33 / 103 | 2024-09-18 | |
| Honorable Nights #33 ($10 Prize) | 65 / 83 | 2024-09-13 | |
| Anything But The 3 #61 [$100 POT] | 49 / 98 | 2024-09-11 | |
| Smash Station #301 (Up to $100+ Pot) | 49 / 68 | 2024-09-09 | |
| D-Den #1 [STEVE BANNED] | 33 / 53 | 2024-09-07 | |
| For all the Marbles #62 | 49 / 71 | 2024-09-05 | |
| The Coinbox #111 - Going Global | 513 / 1024 | 2024-09-05 |









