CybeRank
Super Smash Bros. Ultimate
10 494
447
Share
Ranking
854th
out of 10494
Points
2906
Type
TrueSkill™
Date
04 January 2025 - 30 April 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(11)
Overall performance in matches
55%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 5 |
Score | |
+ | 14 |
- | 13 |
+/- | 1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Most won | 1x | vs | ミ | Mewpower |
Most lost | 1x | vs | VIA | Some Absol |
Most played | 1x | vs | ミ | Mewpower |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(11)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegacy Séries #3 (100€) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BMS | Neeroz
![]() |
1-2 | 2025-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PTX | MarcGC | 2-0 | 2025-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SuperStriker | 1-2 | 2025-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LREX | D-Stunk | 2-1 | 2025-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegacy Séries #2 (100€) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs VGY | Byakuya | 0-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs VIA | Some Absol | 0-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ミ | Mewpower | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegacy Series #1 (100€) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DaniGetto | 2-1 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Liuk Lemon | 2-1 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EST | Memoooo223 | 2-0 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ECR | Thena | 0-2 | 2025-01-22 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Vegacy Séries #3 (100€) | 65 / 183 | 2025-03-13 | |
Vegacy Séries #2 (100€) | 65 / 158 | 2025-02-05 | |
Vegacy Series #1 (100€) | 65 / 248 | 2025-01-22 |