CybeRank
Super Smash Bros. Ultimate
10 429
444
Share
Ranking
875th
out of 10429
Points
2460
Type
TrueSkillâ„¢
Date
04 January 2025 - 30 April 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(6)
Overall performance in matches
33%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 5 |
- | 10 |
+/- | -5 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Most won | 1x | vs | ULTRA | EGO | Bargain |
Most lost | 1x | vs | Gerachu |
Most played | 1x | vs | ULTRA | EGO | Bargain |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(6)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[$100] NOVA #9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pockets | 0-2 | 2025-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100 Anything But The 3 x SmU5h #78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MccDann | 1-2 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cosmic | Who
![]() |
0-2 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Kirbyfan
![]() |
2-1 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$100 Anything But The 3 x SmU5h #74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Gerachu
![]() ![]() |
0-2 | 2025-01-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
ULTRA | EGO | Bargain
![]() |
2-1 | 2025-01-08 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
[$100] NOVA #9 | 33 / 44 | 2025-04-26 | |
$100 Anything But The 3 x SmU5h #78 | 65 / 155 | 2025-02-19 | |
$100 Anything But The 3 x SmU5h #74 | 65 / 166 | 2025-01-08 |