CybeRank
Super Smash Bros. Ultimate
10 516
448
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
1551st
out of 10516
Points
595
Type
TrueSkill™
Date
All times
Activity requirement
Requires 5 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(13)
Overall performance in matches
8%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 3 |
- | 24 |
+/- | -21 |
Tournament statistics
(7)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 7 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | Senn |
Most lost | 1x | vs | PK | LinkTheSam |
Most played | 1x | vs | PK | LinkTheSam |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(13)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apasaï Tournament #108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BIG:MARN | 0-2 | 2025-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
VGY ECR | Cracha
![]() |
0-2 | 2025-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegacy Séries #2 (100€) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Charlyzard
![]() |
0-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs plan-B | Sansi | 0-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Senn | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegacy Series #1 (100€) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs DRZ | Hale_17 | 1-2 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
leito
![]() ![]() |
0-2 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle Du Temps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs KRW | Køøpariø | 0-2 | 2024-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RDY! | Keurt | 0-2 | 2024-10-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jreej Cup 19 S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs GV | CNM | Octosash | 0-2 | 2024-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PK | LinkTheSam | 0-2 | 2024-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jreej Cup 15 S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Shy_Chara | 0-2 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs JRJ | jreej | 0-2 | 2024-09-01 |
Tournaments history
(7)
Name | Rank | Date | |
---|---|---|---|
Apasaï Tournament #108 | 49 / 58 | 2025-04-06 | |
Vegacy Séries #2 (100€) | 65 / 158 | 2025-02-05 | |
Vegacy Series #1 (100€) | 129 / 248 | 2025-01-22 | |
Press Start 2025 | 65 / 99 | 2025-01-04 | |
La Salle Du Temps | 33 / 54 | 2024-10-25 | |
Jreej Cup 19 S2 | 33 / 50 | 2024-10-20 | |
Jreej Cup 15 S2 | 49 / 51 | 2024-09-01 |