Ranking
1287th
out of 11032
Points
2214
Type
TrueSkillâ„¢
Date
04 January 2025 - 30 April 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(7)
Overall performance in matches
43%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 7 |
- | 8 |
+/- | -1 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 1 |
Matchups
Overall performance against other players
Most won | 1x | vs | AHS/SYLVIA | CedtaroFS |
Most lost | 1x | vs | BBG | Milo008 |
Most played | 1x | vs | BBG | Milo008 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(7)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash Monday's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TYESUX | The Dragonblade | 1-2 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs AHS/SYLVIA | CedtaroFS | 2-0 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BBG | Milo008
![]() |
0-2 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
($30) Ashkid848 Farewell Tourney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Diabeetus | 0-2 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
AOC/WAMP | KINGJIMJAM
![]() |
2-0 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Ultra | VNM | Newo
![]() |
0-2 | 2025-01-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Sharpedo43
![]() |
2-0 | 2025-01-11 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
Smash Monday's | 65 / 137 | 2025-04-29 | |
($30) Ashkid848 Farewell Tourney | 17 / 66 | 2025-01-11 |