CybeRank
Super Smash Bros. Ultimate
10 735
465
Share
Ranking
986th
out of 10735
Points
3696
Type
TrueSkillâ„¢
Date
01 September 2024 - 03 January 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 16 |
- | 13 |
+/- | 3 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 1 |
Matchups
Overall performance against other players
Most won | 1x | vs | Ciel |
Most lost | 1x | vs | RSC | manino06 |
Most played | 1x | vs | RSC | manino06 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Budget Smash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Estoro | 1-2 | 2024-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Spidey711
![]() |
1-2 | 2024-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
AOC/TCE/BBG | Shinoics
![]() |
2-0 | 2024-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LigNight | 2-0 | 2024-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mr.M0nkey | 2-0 | 2024-09-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorable Nights #33 ($10 Prize) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CR | labredelje | 0-2 | 2024-09-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DaNuno | 2-0 | 2024-09-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HONOR | Mehak
![]() |
0-2 | 2024-09-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EXP. | Xengum | 2-0 | 2024-09-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorable Nights #32 ($10 Prize) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FRESCA | Big Ball Jimbo | 1-2 | 2024-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ciel | 2-1 | 2024-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RSC | manino06 | 1-2 | 2024-09-10 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
No Budget Smash | 9 / 54 | 2024-12-19 | |
Honorable Nights #33 ($10 Prize) | 25 / 83 | 2024-09-13 | |
Honorable Nights #32 ($10 Prize) | 49 / 143 | 2024-09-10 |