CybeRank
Super Smash Bros. Ultimate
10 804
475
Share
Ranking
635th
out of 10804
Points
4603
Type
TrueSkill™
Date
01 September 2024 - 03 January 2025
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(23)
Overall performance in matches
48%
Win rate
Result | |
---|---|
Win | 11 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 29 |
- | 29 |
+/- | 0 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 2 |
Top 32 | 2 |
Worst | 2 |
Matchups
Overall performance against other players
Most won | 1x | vs | WS | Blackyu |
Most lost | 2x | vs | YNK | PoudreDor |
Most played | 2x | vs | YNK | PoudreDor |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(23)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apasaï Tournament #94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
OX | Naga
![]() |
1-2 | 2024-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YNK | PoudreDor | 1-2 | 2024-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Crackito | 2-0 | 2024-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
SU | Sourenn
![]() |
2-1 | 2024-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KRW | iZar | 2-0 | 2024-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marae Weekly Online S6#8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ECR | Thena | 1-2 | 2024-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
TAVA | Ashgaar95
![]() |
2-0 | 2024-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Antoroad
![]() |
1-2 | 2024-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WS | Blackyu | 2-1 | 2024-10-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jreej Cup 19 S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YNK | Satella | 0-2 | 2024-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
LG
![]() ![]() ![]() ![]() |
0-2 | 2024-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs AFROOOOOOOO | 2-1 | 2024-10-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apasaï Tournament #81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Franael | 1-2 | 2024-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mowgly | 1-2 | 2024-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe's Next Top Player #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
TZ 3QI | Vector
![]() |
0-2 | 2024-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MSHN | Cimmerian | 2-1 | 2024-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Luh | 2-0 | 2024-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RHB | Master Ninja | 1-2 | 2024-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KĐ | Destiny Cane | 2-0 | 2024-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marae Weekly Online S6#2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs YNK | PoudreDor | 0-2 | 2024-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Domi | 2-0 | 2024-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
SC | onixsnakeslayer
![]() |
0-2 | 2024-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BW | Gabi!!!! | 2-1 | 2024-09-10 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
Apasaï Tournament #94 | 9 / 54 | 2024-12-29 | |
Marae Weekly Online S6#8 | 13 / 69 | 2024-10-22 | |
Jreej Cup 19 S2 | 17 / 50 | 2024-10-20 | |
Apasaï Tournament #81 | 33 / 51 | 2024-09-29 | |
Europe's Next Top Player #1 | 129 / 505 | 2024-09-23 | |
Marae Weekly Online S6#2 | 25 / 54 | 2024-09-10 |