CybeRank
Super Smash Bros. Ultimate
15 010
833
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
1047th
out of 15010
Points
4135
Type
TrueSkill™
Date
01 May 2025 - 31 August 2025
Activity requirement
Requires 3 tournaments played
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
| Rank: | |
| Points: | |
Matches statistics
(12)
Overall performance in matches
50%
Win rate
| Result | |
|---|---|
| Win | 6 |
| Draw | 0 |
| Lose | 6 |
| Score | |
| + | 16 |
| - | 15 |
| +/- | 1 |
Tournament statistics
(3)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 1 |
| Top 16 | 0 |
| Top 32 | 2 |
| Worst | 0 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
| Most won | 2x | vs | 420 | rouleur2kamas420 |
| Most lost | 2x | vs | 4B | TZ | LT | Lixx |
| Most played | 2x | vs | 4B | TZ | LT | Lixx |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(12)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apasaï Tournament #116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
KÐ | Requ1MartO
|
1-2 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 420 | rouleur2kamas420 | 2-0 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 4B | TZ | LT | Lixx | 1-2 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apasaï Tournament #116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
KÐ | Requ1MartO
|
1-2 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 420 | rouleur2kamas420 | 2-0 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 4B | TZ | LT | Lixx | 1-2 | 2025-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apasaï Tournament #115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cheshire
|
0-2 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
3QI CNM | HelloKittyGirl (1m45)
|
0-3 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Bailong | 2-0 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Macho | 2-1 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Wapiuki
|
2-1 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs PINGU | très vilain spoireau | 2-0 | 2025-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(3)
| Name | Rank | Date | |
|---|---|---|---|
| Apasaï Tournament #116 | 17 / 40 | 2025-06-01 | |
| Apasaï Tournament #116 | 17 / 40 | 2025-06-01 | |
| Apasaï Tournament #115 | 5 / 46 | 2025-05-25 |


