London 2024
Super Smash Bros. Ultimate
United Kingdom
598
137
Share
Ranking
179th
out of 598
Points
2806
Type
TrueSkill™
Date
All times
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(9)
Overall performance in matches
22%
Win rate
| Result | |
|---|---|
| Win | 2 |
| Draw | 0 |
| Lose | 7 |
| Score | |
| + | 5 |
| - | 18 |
| +/- | -13 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 2 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 1x | vs | Sharkey |
| Most lost | 2x | vs | WAR | RobbieAK47 |
| Most played | 2x | vs | WAR | RobbieAK47 |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(9)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CounterAttack #82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Xenfinite | 0-3 | 2024-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs WAR | RobbieAK47 | 0-2 | 2024-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Zack | 0-2 | 2024-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Andoryu | 0-2 | 2024-11-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CounterAttack #80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs WAR | RobbieAK47 | 1-3 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 4 NAVI | Ezking | 2-1 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Apple | 0-2 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sharkey | 2-1 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs DAT RES ELS | ETB | 0-2 | 2024-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| CounterAttack #82 | 7 / 8 | 2024-11-17 | |
| CounterAttack #80 | 7 / 10 | 2024-10-27 |