Ranking
18th
out of 105
Points
3598
Type
TrueSkillâ„¢
Date
01 September 2025 - 31 December 2025
Activity requirement
Requires 3 tournaments played
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(15)
Overall performance in matches
33%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 12 |
- | 20 |
+/- | -8 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 3 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(15)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash Knights Fall '25 #6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs KABOOM! | Twilight | 0-2 | 2025-10-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FSA | Gogemon | 2-0 | 2025-10-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
PkPog
![]() ![]() |
1-2 | 2025-10-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Knights Fall '25 #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NightFang | 1--1 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SK | SMFN | Spoon | 0-2 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Refuge | JoeysMemeTeam | 0-2 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Serph | 1-2 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CheeseCapo
![]() |
0-2 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Knights Fall '25 #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
D0g3
![]() ![]() |
0-2 | 2025-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs masterqz | 2-0 | 2025-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Artemis
![]() ![]() |
2-1 | 2025-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NightFang | 2-0 | 2025-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DarthCJ8
![]() ![]() |
1-2 | 2025-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Knights Fall '25 #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Packet | 0-2 | 2025-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Schrader
![]() ![]() |
0-2 | 2025-09-14 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Smash Knights Fall '25 #6 | 17 / 38 | 2025-10-06 | |
Smash Knights Fall '25 #5 | 26 / 28 | 2025-09-29 | |
Smash Knights Fall '25 #4 | 9 / 34 | 2025-09-22 | |
Smash Knights Fall '25 #3 | 17 / 25 | 2025-09-15 |