Manitoba Smash Ultimate
Super Smash Bros. Ultimate
Canada
423
99
Share
Ranking
58th
out of 423
Points
455
Type
TrueSkill™
Date
All times
Activity requirement
Requires 1 tournaments played within last 4 months
Rebalancing
Monthly
Ranking history
Rank: | |
Points: |
Matches statistics
(9)
Overall performance in matches
22%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 7 |
Score | |
+ | 5 |
- | 14 |
+/- | -9 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 2 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | HouseKilbride |
Most lost | 2x | vs | SC | 0verLuX |
Most played | 2x | vs | SC | 0verLuX |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(9)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SourSpot Presents: Holiday HavoC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BttLA | Enkabob_64g
![]() ![]() |
1-2 | 2023-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Flying Dutchmen | 0-2 | 2023-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kerb | 0-2 | 2023-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Isaac | 0-2 | 2023-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
BttLA | Enkabob_64g
![]() ![]() |
0-2 | 2023-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basement Series: Don’t Call It A Comeback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SC | 0verLuX | 0-2 | 2023-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 反射 | Kagami | 2-0 | 2023-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs HouseKilbride | 2-0 | 2023-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SC | 0verLuX | 0-2 | 2023-01-28 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
SourSpot Presents: Holiday HavoC 2 | 17 / 25 | 2023-12-10 | |
Basement Series: Don’t Call It A Comeback | 25 / 57 | 2023-01-29 |