Swiss Smash League Smash @ Fantasy Basel 2018

Completed

Super Smash Bros. Wii U

Switzerland
12 May 2018
128/128
303/303
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Double-Elimination (8 -> 2)
128
Final
Double-Elimination
32
Group 1  
Bracket
Ranking Final
# W D L + -
1 mYi|Destany[1] 4 0 0 7 0
2 GreenA 3 0 2 6 5
3 Sephiroth[150] 3 0 2 8 4
4 Akira 2 0 2 4 6
5 Rayku 1 0 2 2 4
5 Dominic 1 0 2 2 4
7 Parzival 0 0 2 1 4
7 manuel 0 0 2 0 3
Group 2  
Bracket
Ranking Final
# W D L + -
1 Silent|Kepler[2] 4 0 0 7 0
2 Spike 4 0 2 8 5
3 Waldemar 2 0 2 5 4
4 Markus 2 0 2 5 4
5 LennyLuffeL 1 0 2 2 4
5 SONICGantzer 1 0 2 2 4
7 Möggi 0 0 2 0 4
7 Spirit[150] 0 0 2 0 4
Group 3  
Bracket
Ranking Final
# W D L + -
1 RodG|Wave(s)[3] 4 0 0 7 1
2 Sputnik[150] 4 0 2 8 2
3 Roman 2 0 2 3 4
4 Gallame 2 0 2 5 4
5 Lupus 1 0 2 2 4
5 Roberto 1 0 2 2 5
7 Wieso reimt sich Steven auf zurückgeblieben? 0 0 2 1 4
7 nomit 0 0 2 0 4
Group 4  
Bracket
Ranking Final
# W D L + -
1 HlthyShroom[4] 4 0 0 7 0
2 Midno[150] 3 0 2 6 3
3 pazzo 3 0 2 6 5
4 Maid Siku 2 0 2 5 4
5 swisspact 1 0 2 2 4
5 Shieru 1 0 2 2 4
7 PandaPunch 0 0 2 0 4
7 Madasian 0 0 2 0 4
Group 5  
Bracket
Ranking Final
# W D L + -
1 Ryuzaki[14] 4 0 0 7 0
2 Leffe[41] 3 0 2 6 3
3 DarkRoxas[224] 3 0 2 6 5
4 Lithium 2 0 2 4 4
5 Ky 1 0 2 2 5
5 Alex 1 0 2 1 3
7 Salmand 0 0 2 1 4
7 dieseerobe 0 0 2 0 3
Group 6  
Bracket
Ranking Final
# W D L + -
1 Vante[17] 4 0 0 7 0
2 Fr0zen[16] 3 0 2 6 3
3 LP_Shiki[191] 3 0 2 5 4
4 MetaknightEX 2 0 2 3 5
5 Angel 1 0 2 2 4
5 Stephan 1 0 2 1 3
7 Darren 0 0 2 0 3
7 KOD 0 0 2 0 2
Group 7  
Bracket
Ranking Final
# W D L + -
1 BG_Crash[7] 4 0 0 7 0
2 Tapu_Pingwa[300] 3 0 2 6 3
3 Philipp 3 0 2 4 4
4 CreamPig 2 0 2 2 3
5 Pikachulili 1 0 2 0 3
5 Discoritter[120] 1 0 2 3 4
7 overlord 0 0 2 -2 0
7 dustx-Lemon 0 0 2 -1 2
Group 8  
Bracket
Ranking Final
# W D L + -
1 Mirakuru[8] 4 0 0 7 0
2 Izzy[120] 3 0 2 6 3
3 Dudeinho[300] 3 0 2 6 4
4 Thomas 2 0 2 4 4
5 Benjamin 1 0 2 2 4
5 vinh 1 0 2 2 4
7 Jenu 0 0 2 0 4
7 Flic 0 0 2 0 4
Group 9  
Bracket
Ranking Final
# W D L + -
1 PacInSuit[9] 4 0 0 7 0
2 PAULMASTER[72] 3 0 2 6 4
3 Aisak 3 0 2 6 4
4 Nerdigod 2 0 2 4 3
5 Hegi 1 0 2 2 4
5 Flavio 1 0 2 2 4
7 Tenzin 0 0 2 0 4
7 Mojuice[300] 0 0 2 0 4
Group 10  
Bracket
Ranking Final
# W D L + -
1 Xcloud[10] 4 0 0 7 0
2 DIOstogan[71] 3 0 2 6 3
3 Nixen 3 0 2 5 5
4 Adem 2 0 2 5 4
5 Lino 1 0 2 2 4
5 arilon 1 0 2 2 4
7 Flarypix 0 0 2 0 4
7 Mario[300] 0 0 2 0 3
Group 11  
Bracket
Ranking Final
# W D L + -
1 AG|Danger_Noodle[11] 4 0 0 7 0
2 Bergbuur[56] 3 0 2 6 4
3 Midorima 3 0 2 7 4
4 Chiawrah[300] 2 0 2 4 4
5 Tim 1 0 2 2 4
5 Mad Max 1 0 2 2 5
7 noca 0 0 2 1 4
7 ElAriano 0 0 2 0 4
Group 12  
Bracket
Ranking Final
# W D L + -
1 Asuma[51] 4 0 0 7 1
2 Ultrawischmob[12] 3 0 2 7 3
3 DemonHunter 3 0 2 6 5
4 SrevA11 2 0 2 5 5
5 Luwik 1 0 2 1 3
5 D1sk[253] 1 0 2 0 3
7 Zega 0 0 2 0 4
7 Zumbii 0 0 2 -2 0
Group 13  
Bracket
Ranking Final
# W D L + -
1 N3rthus[13] 4 0 0 7 0
2 Stoned Tiger Petori[50] 3 0 2 6 3
3 dinimere[249] 3 0 2 6 6
4 Casual_Cedric 2 0 2 3 4
5 Andrius 1 0 2 2 3
5 King-Benj 1 0 2 3 4
7 Samuel 0 0 2 0 4
7 Eneretschi 0 0 2 1 4
Group 14  
Bracket
Ranking Final
# W D L + -
1 DeepAhegao[5] 4 0 0 7 1
2 Aomine 4 0 2 8 3
3 Mish[149] 2 0 2 4 4
4 Zigg_Zagg_Swagg 2 0 2 3 4
5 conorsmartboy 1 0 2 1 3
5 Jeremy 1 0 2 1 4
7 little tomato 0 0 2 0 2
7 Annie 0 0 2 0 3
Group 15  
Bracket
Ranking Final
# W D L + -
1 Gelon[15] 4 0 0 7 0
2 Copernicus[41] 3 0 2 6 3
3 Blink[213] 3 0 2 6 6
4 theitalianVG 2 0 2 4 4
5 Manuraffiti 1 0 2 4 4
5 Sir Aaron 1003 1 0 2 2 5
7 6Yoshi4 0 0 2 0 4
7 Julienne 0 0 2 0 3
Group 16  
Bracket
Ranking Final
# W D L + -
1 Mute[6] 4 0 0 7 0
2 THC|LingLing[121] 3 0 2 6 4
3 Applefreezer 3 0 2 6 4
4 Julian 2 0 2 4 5
5 Flox 1 0 2 4 4
5 Heuberger 1 0 2 1 4
7 Joel 0 0 2 0 3
7 Gabauter[300] 0 0 2 0 4