Weekly Bamagotchi SSBU 2023/2024 Weekly Bamagotchi 58

Imported

03 September 2024
29/29
56/56
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
3 Jojo 2
IZO 0
12 WSP | Kame kun 2
Vivi/Pazuzu 0
7 Slay | Zinogrine 2
Necrotau 0
2 Fleur 2 | Kot0 0
BDJ | LittleBoy 2
5 WGO | BoumPoisson 2
Blansable 0
4 FHT | Noctabou 2
Matthieu Burger 0
10 SVB | K.LAND | NightSFW 2
BRNG | Bules 1
15 SPN | Galemagus 2
109 | Gusloow 0
11 DUC | Hellraw 2
BBR | Babarinho 0
8 DUC | Ethector 2
SVB | K.LAND | Pyrathiolys 1
14 WGO | ki2 1
SJT/4korli | His ZSS<3 2
17 DUC | Zerd 2
BDJ | LittleBoy 0
6 DUC | Nito 2
WGO | Moonchild 0
49 Necrotau 2
SVB | K.LAND | Pyrathiolys 0
47 IZO 2
Matthieu Burger 0
21 KRW | Dragnis 2
SVB | K.LAND | NightSFW 0
18 Jojo 1
FHT | Noctabou 2
51 BBR | Babarinho 2
Vivi/Pazuzu 0
16 FHT | Yorobro 2
BKG | WGO | Nolcat 1
53 109 | Gusloow 2
BKG | WGO | Nolcat 0
24 SPN | Galemagus 2
FHT | Yorobro 1
48 Blansable 2
WGO | Moonchild 0
23 TytyTytyTyty | Tyty 2
SJT/4korli | His ZSS<3 0
57 SVB | K.LAND | NightSFW 2
Necrotau 0
19 WGO | BoumPoisson 1
DUC | Nito 2
60 Jojo 2
WGO | ki2 1
61 BDJ | LittleBoy 2
109 | Gusloow 0
54 FHT | Yorobro 2
Fleur 2 | Kot0 1
55 SJT/4korli | His ZSS<3 2
IZO 0
22 DUC | Hellraw 2
WSP | Kame kun 1
59 WGO | BoumPoisson 2
BBR | Babarinho 0
65 Jojo 2
BDJ | LittleBoy 1
25 DUC | Zerd 2
FHT | Noctabou 0
20 Slay | Zinogrine 2
DUC | Ethector 1
56 WSP | Kame kun 2
Blansable 0
28 TytyTytyTyty | Tyty 1
SPN | Galemagus 2
62 FHT | Yorobro 2
SJT/4korli | His ZSS<3 0
26 DUC | Nito 0
Slay | Zinogrine 2
58 DUC | Ethector 2
BRNG | Bules 1
63 WSP | Kame kun 2
SVB | K.LAND | NightSFW 1
29 DUC | Zerd 2
Slay | Zinogrine 0
66 DUC | Nito 2
FHT | Yorobro 1
67 FHT | Noctabou 0
WSP | Kame kun 2
64 DUC | Ethector 1
WGO | BoumPoisson 2
27 KRW | Dragnis 2
DUC | Hellraw 1
68 TytyTytyTyty | Tyty 2
WGO | BoumPoisson 0
70 DUC | Nito 1
WSP | Kame kun 2
69 DUC | Hellraw 2
Jojo 1
71 TytyTytyTyty | Tyty 2
DUC | Hellraw 0
30 KRW | Dragnis 2
SPN | Galemagus 0
72 SPN | Galemagus 2
WSP | Kame kun 0
73 Slay | Zinogrine 1
TytyTytyTyty | Tyty 2
31 DUC | Zerd 2
KRW | Dragnis 1
74 SPN | Galemagus 0
TytyTytyTyty | Tyty 2
75 KRW | Dragnis 2
TytyTytyTyty | Tyty 0
32 DUC | Zerd 2
KRW | Dragnis 0