Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
10 UNF Sekso? | Sebacena 2
UNF | Náught 0
1 MK | BigBoss 2
Vistec 0
14 CM | LMB | PhilZ 1
CG l HK | AxF 2
16 Krito 2
SHINE | FTJR 0
2 TEW| | Chayanne 2
TITUS | Varskull 0
3 PΩ | STEEVENPM 2
Oric 0
4 Zio 0
AH | SpitTrap19 2
15 HG BOSS | Raptor 2
OG | Choche 1
12 NLC | X | Hik1chi 0
Santiago9 2
13 GK | SDR | Perezoso 2
SPB | Iris 1
18 PΩ | STEEVENPM 0
AH | SpitTrap19 2
49 Vistec 0
TITUS | Varskull 2
8 GK | BandanaSW 2
XTL | X | | Jalea 0
50 Oric 0
Zio 2
21 ONE WAY | CruxisPhantom 0
UNF Sekso? | Sebacena 2
17 MK | BigBoss 2
TEW| | Chayanne 1
7 GK | Tales 1
UNF|ERV | Palazuelos 2
23 GK | SDR | Perezoso 2
CG l HK | AxF 0
24 HG BOSS | Raptor 1
Krito 2
22 MJR 1
Santiago9 2
54 PG | Cris 2
NLC | X | Hik1chi 1
55 SPB | Iris 0
CM | LMB | PhilZ 2
64 TEW| | Chayanne 2
SHINE | FTJR 1
27 UNF Sekso? | Sebacena 0
Santiago9 2
28 GK | SDR | Perezoso 2
Krito 0
20 UNF|ERV | Palazuelos 2
GK | BandanaSW 0
25 MK | BigBoss 2
AH | SpitTrap19 1
57 HG BOSS | Raptor 2
TITUS | Varskull 0
62 CM | Necrossb 2
PG | Cris 0
52 GK | Tales 1
XTL | X | | Jalea 2
58 CG l HK | AxF 2
Zio 1
63 PΩ | STEEVENPM 1
CM | LMB | PhilZ 2
26 HunterRick 0
UNF|ERV | Palazuelos 2
67 GK | BandanaSW 0
CM | Necrossb 2
65 HG BOSS | Raptor 0
CG l HK | AxF 2
29 MK | BigBoss 2
UNF|ERV | Palazuelos 0
30 Santiago9 0
GK | SDR | Perezoso 2
60 ONE WAY | CruxisPhantom 2
XTL | X | | Jalea 1
68 CM | LMB | PhilZ 2
TEW| | Chayanne 1
69 HunterRick 0
CG l HK | AxF 2
72 UNF Sekso? | Sebacena 0
CM | LMB | PhilZ 2
71 Krito 1
CM | Necrossb 2
66 MJR 0
ONE WAY | CruxisPhantom 2
74 CM | Necrossb 2
CM | LMB | PhilZ 0
73 CG l HK | AxF 1
ONE WAY | CruxisPhantom 2
76 UNF|ERV | Palazuelos 1
CM | Necrossb 2
75 Santiago9 0
ONE WAY | CruxisPhantom 2
31 MK | BigBoss 3
GK | SDR | Perezoso 0
77 ONE WAY | CruxisPhantom 1
CM | Necrossb 2
78 GK | SDR | Perezoso 0
CM | Necrossb 3
32 MK | BigBoss 3
CM | Necrossb 0