South Jersey Smash Ultimate (Retired Post COVID)

Super Smash Bros. Ultimate

United States
1 329
329
Player
Overall player performance, matches history, tournaments history and head 2 head with another player

insomniac 

Ranking
6th out of 1329
Points
1804
Type
Glicko
Date
01 January 2020 - 31 March 2020
Activity requirement
Requires 6 tournaments played
Rebalancing
Weekly
Ranking history

Rank:
Points:
Matches statistics (44)
Overall performance in matches
68% Win rate
Result
Win 30
Draw 0
Lose 14
Score
+ 78
- 51
+/- 27
Tournament statistics (8)
Overall performance in tournaments
Top 1 0
Top 3 5
Top 8 2
Top 16 0
Top 32 0
Worst 0
Matchups
Overall performance against other players
Most won 4x vs Na | Crup
Most lost 7x vs Na | TN | Freege (#8 Q5 PR)
Most played 8x vs Na | TN | Freege (#8 Q5 PR)
Best win rate (Min. 3 matches) 100% vs Na | Crup
Worst win rate (Min. 3 matches) 13% vs Na | TN | Freege (#8 Q5 PR)
Matches history (49)
Result Score Date
Reach for the Blastzone
Lose vs Na | TN | Freege (#8 Q5 PR) 0-3 2020-02-29
Lose vs TN | Roxas (#3 Q4 PR) 1-3 2020-02-29
Win vs SubscribeToMy | YoutubeMan (Gonz) 2-0 2020-02-29
Win vs DOOF | Patsuan 2-1 2020-02-29
Win vs bearon | vgod 2-0 2020-02-29
Smash @ The Lab 32
Lose vs Na | TN | Freege (#8 Q5 PR) 0-3 2020-02-27
Lose vs Na | TN | Freege (#8 Q5 PR) 2-3 2020-02-27
Win vs DOOF | Patsuan 3-0 2020-02-27
Win vs DOOF | Numbre7 2-0 2020-02-27
Win vs DOOF | Konata 2-0 2020-02-27
Win vs Boomer 2-0 2020-02-27
Smash @ The Lab 31
Lose vs SJ | Vince (#1 Q5 PR) 1-3 2020-02-19
Win vs SJ | Vince (#1 Q5 PR) 3-0 2020-02-19
Win vs Na | TN | Freege (#8 Q5 PR) 3-1 2020-02-19
Win vs Na | Crup 3-0 2020-02-19
Win vs LawAbidingCitizen 2-0 2020-02-19
Lose vs Na | TN | Freege (#8 Q5 PR) 0-2 2020-02-19
Win vs DOOF | Konata 2-1 2020-02-19
Win vs LawAbidingCitizen 2-1 2020-02-19
Smash @ The Lab 30
Lose vs Na | TN | Freege (#8 Q5 PR) 2-3 2020-02-13
Win vs DOOF | Patsuan 3-0 2020-02-13
Win vs Na | Crup 2-0 2020-02-13
Lose vs Na | TN | Freege (#8 Q5 PR) 0-2 2020-02-13
Win vs DOOF | Konata 2-1 2020-02-13
Win vs Red Sun 2-0 2020-02-12
RU Smashin' Spring 2020 #3
Lose vs SJ | Vince (#1 Q5 PR) 0-3 2020-02-08
Win vs SJ | Boosk (#3 Q5 PR) 3-0 2020-02-08
Win vs HR | TN | Jacie (#7 Q5 PR) 3-0 2020-02-08
Win vs S3 | SYE | Dyla (#5 Q5 PR) 3-2 2020-02-08
Lose vs SJ | Vince (#1 Q5 PR) 2-3 2020-02-08
Win vs PBJ | Noodl (#6 Q5 PR) 2-0 2020-02-08
Win vs Na | Tozo 2-0 2020-02-08
Win vs Zam 2-0 2020-02-08
Smash @ The Lab 29
Lose vs SJ | Vince (#1 Q5 PR) 0-3 2020-02-05
Lose vs SJ | Vince (#1 Q5 PR) 0-3 2020-02-05
Win vs SJ | Boosk (#3 Q5 PR) 3-2 2020-02-05
Win vs SJ | Vince (#1 Q5 PR) 2-0 2020-02-05
Win vs Na | Crup 2-0 2020-02-05
Win vs Cpt Defiler 2-0 2020-02-05
Pop the Bubble 4.3 - Singles
Lose vs Na | TN | Freege (#8 Q5 PR) 1-3 2020-01-17
Lose vs SJ | Boosk (#3 Q5 PR) 0-3 2020-01-17
Win vs HR | TN | Jacie (#7 Q5 PR) 2-1 2020-01-17
Win vs Na | Crup 2-1 2020-01-17
Win vs PBJ | ModernYasha 2-0 2020-01-17
SJ Smash Summit 1 Main Bracket
Lose vs Drexel | Aryeh (Philly/SJ) 1-2 2020-01-12
Lose vs SJ | Vince (#1 Q5 PR) 0-2 2020-01-12
Lose vs SJ | Strawhat (#2 Q5 PR) 0-2 2020-01-11
Win vs SYE | Bear 2-0 2020-01-11
Win vs PBJ | zeusie 2-0 2020-01-11
Tournaments history (8)
Name Rank Date
Reach for the Blastzone 5 / 35 2020-02-29
Smash @ The Lab 32 2 / 18 2020-02-28
Smash @ The Lab 31 2 / 17 2020-02-19
Smash @ The Lab 30 3 / 17 2020-02-12
RU Smashin' Spring 2020 #3 2 / 33 2020-02-07
Smash @ The Lab 29 2 / 28 2020-02-05
Pop the Bubble 4.3 - Singles 5 / 33 2020-01-17
SJ Smash Summit 1 Main Bracket 9 / 16 2020-01-11