Smash Ultimate Omega Ranking

Super Smash Bros. Ultimate

United States
2 277
465
Player
Overall player performance, matches history, tournaments history and head 2 head with another player

Nova | Keji 

Ranking
12th out of 2277
Points
67806
Type
Point - Defined By Algorithm
Date
All times
Ranking history

Rank:
Points:
Matches statistics (605)
Overall performance in matches
74% Win rate
Result
Win 445
Draw 0
Lose 160
Score
+ 1518
- 811
+/- 707
Tournament statistics (84)
Overall performance in tournaments
Top 1 7
Top 3 21
Top 8 27
Top 16 26
Top 32 3
Worst 0
Matchups
Overall performance against other players
Most won 12x vs G2 | prismoid
Most lost 15x vs T1 | Teremaku
Most played 22x vs T1 | Teremaku
Best win rate (Min. 3 matches) 100% vs Shokasen
Worst win rate (Min. 3 matches) 20% vs NW | Koumo
Matches history (605)
Result Score Date
Smash World Cup 2023
Lose vs EG | SSG 2-3 2024-01-08
Win vs AST | Yakano 3-1 2024-01-08
Lose vs Wind Chill 2-3 2024-01-08
Win vs Liquid | Kevo 3-2 2024-01-08
Win vs V1 | SCrest 3-0 2024-01-08
Win vs QLASH | R-bo 3-1 2024-01-08
Win vs ZD | Ravu 3-1 2024-01-08
Win vs AST | Yakano 3-2 2024-01-08
Win vs Regono 3-0 2024-01-07
Win vs SB | Platano 3-0 2024-01-07
ZETA CLUB 2
Lose vs Suwanede 2-3 2023-12-23
Win vs Yumi 3-1 2023-12-23
Win vs SZ | Heiho 3-2 2023-12-23
Lose vs Suwanede 2-3 2023-12-23
Win vs TNC | Petaru 3-0 2023-12-23
Win vs CvuA 3-0 2023-12-23
Win vs Yushi 3-0 2023-12-23
Win vs Rdt 3-0 2023-12-23
Blackout 2023
Lose vs Liquid | Kevo 2-3 2023-11-16
Win vs Rajikaru 3-0 2023-11-16
Win vs RC | Rakan 3-2 2023-11-16
Win vs Namiba 3-2 2023-11-16
Win vs NW | Obukano 3-2 2023-11-16
Win vs QLASH | R-bo 3-1 2023-11-16
Lose vs RC | Rakan 2-3 2023-11-16
Win vs Landus 3-0 2023-11-16
Win vs BB | Seki-Seki 3-0 2023-11-16
Win vs Zeven 3-0 2023-11-16
Choose Your Character 2023
Lose vs Wind Chill 2-3 2023-09-24
Win vs EG | SSG 3-2 2023-09-24
Lose vs RC | Rakan 0-3 2023-09-24
Win vs BH | Tsuara 3-0 2023-09-24
Win vs Segaku 3-0 2023-09-24
Win vs 8A 3-0 2023-09-24
Realms Collide 2023
Lose vs AST | Solburn 2-3 2023-09-04
Lose vs IVC | Tomoro 2-3 2023-09-04
Win vs QLASH | R-bo 3-0 2023-09-04
Win vs AST | Solburn 3-2 2023-09-04
Win vs ZD | Matsu 3-1 2023-09-04
Win vs MAD | Espejo 3-0 2023-09-04
Win vs CD | Ryor 3-0 2023-09-04
Win vs CD | Bongo 3-0 2023-09-04
Smash House Ultimate 9
Lose vs Wind Chill 0-3 2023-08-17
Win vs EG | SSG 3-2 2023-08-17
Win vs Liquid | Fraction 3-1 2023-08-17
Lose vs DFM | Ganpeki 2-3 2023-08-17
Win vs AF | Tsukaru 3-2 2023-08-17
Win vs LMT | ZBN 3-1 2023-08-17
Lose vs T1 | Teremaku 2-3 2023-08-17
Win vs Liquid | Fraction 3-2 2023-08-17
Win vs Clarix | ShinyMarble 3-1 2023-08-17
Pier Pressure: Second Wave
Lose vs NRG | Signal 2-3 2023-07-17
Lose vs AF | Tsukaru 2-3 2023-07-17
Win vs T1 | Teremaku 3-1 2023-07-17
Win vs PSGT | Koa 3-0 2023-07-17
Win vs Yushi 3-0 2023-07-17
Win vs MCG | Echo 3-0 2023-07-17
Win vs Resi 3-0 2023-07-17
Win vs Ignition 3-0 2023-07-17
Max Speed 9
Lose vs NRG | Signal 2-3 2023-06-04
Win vs NRG | Signal 3-2 2023-06-04
Win vs Rajikaru 3-1 2023-06-04
Win vs NW | Koumo 3-1 2023-06-04
Win vs Vesujo 3-0 2023-06-04
Lose vs Rajikaru 2-3 2023-06-04
Win vs IVC | Tomoro 3-0 2023-06-04
Win vs Liquid | Fraction 3-0 2023-06-04
Win vs LC | Tired 3-0 2023-06-04
Win vs NEX | Dezori 3-0 2023-06-04
Win vs Mikso 2-0 2023-06-04
Runobai Cup 8
Lose vs NW | Obukano 2-3 2023-04-17
Win vs Yuko 3-2 2023-04-17
Lose vs KTR | Imyo 2-3 2023-04-17
Win vs RC | Rakan 3-2 2023-04-17
Win vs Shokasen 3-0 2023-04-17
Win vs Akeyaze 2-0 2023-04-17
GU Philadelphia 2023
Lose vs AF | Tsukaru 1-3 2023-04-02
Lose vs IVC | Tomoro 2-3 2023-04-02
Win vs AST | Solburn 3-2 2023-04-02
Win vs G2 | prismoid 3-1 2023-04-02
Win vs RC | Loime 3-2 2023-04-02
Win vs TGL | Skorme 3-0 2023-04-02
Win vs LC | Toto 2-0 2023-04-02
Teremaku Saga
Win vs NW | Obukano 3-2 2023-03-06
Win vs AF | Torena 3-0 2023-03-06
Lose vs Liquid | Kakushi 2-3 2023-03-06
Win vs Beem 3-0 2023-03-06
Win vs Liquid | Fraction 3-1 2023-03-06
Lose vs Namiba 2-3 2023-03-06
Win vs DFM | Tekkou 3-0 2023-03-06
Win vs Denryu 3-0 2023-03-06
Pure Chaos 2023
Lose vs Yuko 2-3 2023-02-21
Lose vs Yuko 1-3 2023-02-21
Win vs EG | SSG 3-1 2023-02-21
Win vs Liquid | Kakushi 3-2 2023-02-21
Win vs OG | Logicfox 3-2 2023-02-21
Win vs Rajikaru 3-2 2023-02-21
Win vs V1 | Laxi 3-0 2023-02-21
Win vs SB | Platano 3-0 2023-02-21
Win vs Kortura 3-0 2023-02-20
Revival of Nice 2
Lose vs DFM | Haipa 2-3 2023-02-12
Lose vs AST | Solburn 2-3 2023-02-12
Win vs Zarp 3-1 2023-02-12
Win vs BB | Atai 3-2 2023-02-12
Win vs CZ 3-1 2023-02-12
Win vs TGL | Skorme 3-1 2023-02-12
Win vs GetGot 2-0 2023-02-12
STRIKE AA
Win vs NW | Obukano 3-1 2023-02-03
Win vs BB | Atai 3-2 2023-02-03
Win vs Ikafui 3-0 2023-02-03
Win vs Yumi 3-0 2023-02-03
Win vs Rdt 3-0 2023-02-03
Win vs Fuyudo 2-0 2023-02-03
Frozen in Time 2023
Win vs Liquid | Kakushi 3-2 2023-01-23
Lose vs Rajikaru 1-3 2023-01-23
Win vs SZ | Heiho 3-1 2023-01-23
Lose vs NRG | Signal 2-3 2023-01-23
Win vs AF | Torena 3-2 2023-01-23
Win vs ZD | Matsu 3-2 2023-01-23
Win vs FAV | Sikaza 3-0 2023-01-23
Win vs Rdt 3-0 2023-01-23
GU Tokyo 2023
Win vs BB | Atai 3-2 2023-01-16
Lose vs Vesujo 2-3 2023-01-16
Win vs Ikafui 3-0 2023-01-16
Win vs Yushi 3-0 2023-01-16
Lose vs NW | Obukano 2-3 2023-01-16
Win vs Suwanede 3-0 2023-01-16
Win vs Reigu 2-0 2023-01-16
Smash World Cup 2022
Lose vs Rajikaru 2-3 2022-12-26
Win vs AST | Solburn 3-0 2022-12-26
Lose vs NW | Koumo 1-3 2022-12-26
Win vs XSET | Gight 3-1 2022-12-26
Win vs FQ | Firstshot 3-0 2022-12-26
Win vs Clarix | ShinyMarble 3-0 2022-12-26
Win vs BB | Atai 3-1 2022-12-26
Win vs FAV | Sikaza 3-0 2022-12-26
Win vs BDS | Dive 3-0 2022-12-24
Win vs Chain 3-0 2022-12-24
Sumakkudaun 12
Lose vs Liquid | Kakushi 1-3 2022-12-03
Win vs Vesujo 3-0 2022-12-03
Win vs Lunzeni 3-2 2022-12-03
Lose vs Liquid | Kakushi 2-3 2022-12-03
Win vs Liquid | Kakushi 3-1 2022-12-03
Win vs AF | Torena 3-1 2022-12-03
Win vs Bren | Purasumido 3-0 2022-12-03
Win vs Sokudo 3-0 2022-12-03
Win vs SZ | Kajiru 2-0 2022-12-03
Overgrowth 2022
Lose vs NW | Koumo 1-3 2022-11-28
Win vs BH | Hanran 3-2 2022-11-28
Win vs Yuko 3-1 2022-11-28
Win vs Rogue | Chrome 3-0 2022-11-28
Win vs Ten 3-0 2022-11-28
Lose vs NW | Koumo 1-3 2022-11-28
Win vs AF | Kinoko 3-1 2022-11-28
Win vs KU | Randamu 3-0 2022-11-28
Win vs MF | Elevate 2-0 2022-11-28
Lance 3
Win vs LS | Astrat 3-0 2022-11-13
Lose vs EG | SSG 2-3 2022-11-13
Win vs LDLC | Rays 3-0 2022-11-13
Lose vs AST | Solburn 2-3 2022-11-13
Win vs IVC | Tomoro 3-0 2022-11-13
Win vs RC | Jenmo 3-0 2022-11-13
Win vs NEX | Dezori 3-0 2022-11-13
Win vs Foxa 2-0 2022-11-13
Kanto Atakku 16
Lose vs DFM | Ganpeki 2-3 2022-10-30
Win vs Lunzeni 3-0 2022-10-30
Lose vs NW | Koumo 2-3 2022-10-30
Win vs PSGT | Koa 3-2 2022-10-30
Win vs Yuko 3-1 2022-10-30
Win vs Shokasen 3-0 2022-10-30
Win vs BYE | Kiri 2-0 2022-10-30
GU Miami 2022
Lose vs Liquid | Kakushi 2-3 2022-10-26
Win vs AST | Solburn 3-2 2022-10-26
Win vs Liquid | Kevo 3-2 2022-10-26
Lose vs T1 | Teremaku 1-3 2022-10-26
Win vs CLG | Bread 3-0 2022-10-26
Win vs Yuko 3-1 2022-10-26
Win vs ULT | Overshade 3-0 2022-10-26
Win vs Anton 2-0 2022-10-26
Bonus Room 2022
Lose vs DFM | Ganpeki 2-3 2022-10-02
Win vs TGL | Skorme 3-0 2022-10-02
Lose vs EG | SSG 2-3 2022-10-02
Win vs Scorch 3-0 2022-10-02
Win vs LMT | ZBN 3-0 2022-10-02
Win vs Loomy 2-0 2022-10-02
Smash House Ultimate 7
Lose vs T1 | Teremaku 1-3 2022-09-10
Lose vs NRG | Signal 1-3 2022-09-10
Win vs IVC | Tomoro 3-0 2022-09-10
Win vs DFM | Ganpeki 3-2 2022-09-10
Win vs Rogue | Chrome 3-0 2022-09-10
Win vs Liquid | Kakushi 3-2 2022-09-10
Lose vs NW | Koumo 2-3 2022-09-10
Win vs FQ | Firstshot 3-1 2022-09-10
Summer Smash Bash 2022
Lose vs DFM | Ganpeki 1-3 2022-08-29
Win vs IVC | Tomoro 3-1 2022-08-29
Win vs DFM | Haipa 3-2 2022-08-28
Lose vs OG | Logicfox 2-3 2022-08-28
Win vs Lunzeni 3-1 2022-08-28
Win vs NW | XP 3-0 2022-08-28
Win vs NEX | Metallion 3-0 2022-08-28
Win vs SQ | Syrup 2-0 2022-08-28
Japan Fighters Cup 2022
Lose vs Liquid | Kakushi 2-3 2022-07-31
Win vs T1 | Teremaku 3-2 2022-07-31
Lose vs NW | Koumo 2-3 2022-07-31
Win vs AF | Tsukaru 3-1 2022-07-31
Win vs Lunzeni 3-1 2022-07-31
Win vs TSX 3-0 2022-07-31
Win vs BH | Hanran 3-0 2022-07-31
Win vs Kamisori 3-0 2022-07-31
Win vs Ikafui 2-0 2022-07-31
The Prime Nexus
Win vs NRG | Signal 3-2 2022-07-25
Win vs EG | SSG 3-2 2022-07-25
Win vs PSGT | Koa 3-2 2022-07-25
Win vs T1 | Teremaku 3-2 2022-07-25
Win vs DFM | Ganpeki 3-2 2022-07-25
Win vs G2 | prismoid 3-0 2022-07-25
Win vs RC | Jenmo 3-0 2022-07-25
Win vs Kamisori 2-0 2022-07-25
Pier Pressure
Lose vs T1 | Teremaku 1-3 2022-07-04
Lose vs EG | SSG 1-3 2022-07-04
Win vs AF | Tsukaru 3-0 2022-07-04
Win vs TSX 3-1 2022-07-03
Win vs NW | Starling 3-0 2022-07-03
Win vs DFM | Baiza 3-0 2022-07-03
Win vs h4e 2-0 2022-07-03
Potomako 6
Lose vs DFM | Ganpeki 1-3 2022-06-13
Lose vs Liquid | Kakushi 1-3 2022-06-13
Win vs GG | Dovio 3-2 2022-06-13
Win vs AST | Yakano 3-1 2022-06-13
Win vs RC | Jenmo 3-1 2022-06-13
Win vs SZ | Heiho 3-0 2022-06-13
Win vs Kuwasa 2-0 2022-06-13
Max Speed 8
Win vs Liquid | Kakushi 3-2 2022-05-28
Win vs Liquid | Kevo 3-1 2022-05-28
Win vs FQ | Firstshot 3-1 2022-05-28
Lose vs EG | SSG 0-3 2022-05-28
Win vs Rogue | Chrome 3-2 2022-05-28
Win vs Wind Chill 3-1 2022-05-28
Win vs NRG | Malm 3-0 2022-05-28
Lose vs T1 | Teremaku 2-3 2022-05-28
Win vs KTR | Imyo 3-1 2022-05-28
Win vs Sanso 3-0 2022-05-28
Win vs Kuwasa 2-0 2022-05-28
Orotoya #1
Lose vs NW | Koumo 2-3 2022-05-05
Win vs AF | Tsukaru 3-2 2022-05-05
Win vs IVC | Tomoro 3-2 2022-05-05
Win vs NW | Koumo 3-1 2022-05-05
Win vs Dejito 3-1 2022-05-05
Win vs CAG | Fumoto 3-1 2022-05-05
Win vs Paretto 2-0 2022-05-05
GU Annapolis 2022
Lose vs Liquid | Fraction 2-3 2022-04-24
Win vs EG | SSG 3-2 2022-04-24
Win vs Liquid | Kevo 3-1 2022-04-24
Win vs OG | Logicfox 3-0 2022-04-24
Lose vs Liquid | Fraction 2-3 2022-04-24
Win vs Liquid | Kevo 3-2 2022-04-24
Win vs OG | Logicfox 3-1 2022-04-24
Win vs KC | Klavier 3-0 2022-04-24
Win vs Akrew | Wolfen 2-0 2022-04-23
Runobai Cup 6
Lose vs DFM | Haipa 2-3 2022-04-03
Win vs RC | Loime 3-0 2022-04-03
Win vs KTR | Imyo 3-2 2022-04-03
Lose vs GW | Tokhai 2-3 2022-04-03
Win vs RS | Esoan 3-1 2022-04-03
Win vs h4e 2-0 2022-04-03
Kanto Atakku 15
Lose vs NW | Koumo 2-3 2022-03-20
Win vs TSX 3-2 2022-03-20
Win vs Beem 3-2 2022-03-20
Lose vs AF | Tsukaru 2-3 2022-03-20
Win vs GW | Okinaba 3-2 2022-03-20
Win vs BYE | Chuuik 3-0 2022-03-20
Win vs Zumax 2-0 2022-03-20
Battlegate: Revolution
Lose vs Liquid | Kevo 1-3 2022-03-14
Win vs GW | Tokhai 3-0 2022-03-14
Lose vs T1 | Teremaku 2-3 2022-03-14
Win vs Okigasa 3-1 2022-03-14
Win vs Edzi 3-0 2022-03-14
Win vs Rekitz 2-0 2022-03-13
Pure Chaos 2022
Lose vs TSM | Reverse 2-3 2022-02-13
Win vs UYU | woofpack 3-0 2022-02-12
Lose vs Wind Chill 2-3 2022-02-12
Win vs C9 | SnowPenguin 3-2 2022-02-12
Win vs LG | 02 3-1 2022-02-12
Win vs BYE | Ao 3-1 2022-02-12
Win vs Kitabo 2-0 2022-02-12
Mauntenreido SP 3
Lose vs Liquid | Kakushi 0-3 2022-02-08
Win vs DFM | Haipa 3-2 2022-02-08
Lose vs T1 | Teremaku 1-3 2022-02-08
Win vs TSX 3-2 2022-02-08
Win vs Fnatic | Exant 3-0 2022-02-08
Win vs Bren | Hinoko 3-0 2022-02-08
Win vs Bren | Yosen 2-0 2022-02-08
Nokihu SP
Lose vs Beem 2-3 2022-01-30
Lose vs PSGT | Koa 2-3 2022-01-30
Win vs BH | Hanran 3-2 2022-01-30
Win vs Seizo 3-0 2022-01-30
Win vs RC | Jenmo 3-1 2022-01-30
Win vs Kuwasa 2-0 2022-01-30
Smash World Cup
Lose vs T1 | Teremaku 1-3 2022-01-13
Win vs ZD | Matsu 3-0 2022-01-13
Lose vs Rogue | Chrome 2-3 2022-01-13
Win vs TSM | Reverse 3-2 2022-01-12
Win vs SQ | Yoob 3-0 2022-01-10
Win vs FQ | Firstshot 3-0 2022-01-10
Win vs NEX | Metallion 3-0 2022-01-10
Win vs AF | Kinoko 3-1 2022-01-10
Win vs EST | Gasai 3-0 2022-01-10
Win vs Kiroll 3-0 2022-01-10
Smash House Ultimate 5
Lose vs EG | SSG 2-3 2022-01-03
Lose vs Liquid | Kakushi 1-3 2022-01-03
Lose vs TSM | Reverse 2-3 2022-01-02
Win vs Liquid | Kevo 3-2 2021-12-31
Win vs GG | Luvy 3-1 2021-12-31
Win vs G2 | prismoid 3-1 2021-12-31
Winter Smash Bash 2021
Lose vs T1 | Teremaku 2-3 2021-12-19
Lose vs NRG | Signal 1-3 2021-12-19
Win vs EG | SSG 3-1 2021-12-19
Win vs AST | Solburn 3-1 2021-12-19
Win vs AF | Tsukaru 3-2 2021-12-19
Win vs MET | Splinter 3-0 2021-12-18
Win vs Akeyaze 2-0 2021-12-18
Sumakkudaun 10
Win vs AF | Tsukaru 3-2 2021-12-04
Win vs BH | Hanran 3-0 2021-12-04
Win vs BB | Yaoshio 3-1 2021-12-04
Win vs IVC | Tomoro 3-1 2021-12-04
Win vs Ekuto 3-0 2021-12-04
Win vs Segaku 2-0 2021-12-04
GU Los Angeles 2021
Lose vs Liquid | Kakushi 2-3 2021-11-29
Lose vs Liquid | Kevo 2-3 2021-11-29
Win vs T1 | Teremaku 3-2 2021-11-29
Win vs G2 | prismoid 3-1 2021-11-29
Win vs C9 | SnowPenguin 3-0 2021-11-29
Win vs MCG | Echo 3-0 2021-11-29
Win vs Fluid 2-0 2021-11-28
Limit Break 5
Lose vs NRG | Malm 2-3 2021-11-22
Win vs NRG | Malm 3-2 2021-11-22
Lose vs NRG | Malm 2-3 2021-11-22
Win vs EG | SSG 3-2 2021-11-22
Win vs EG | SSG 3-1 2021-11-22
Win vs NW | Mainai 3-2 2021-11-22
Win vs SNT | Toxin 3-0 2021-11-22
Win vs WPD | DoubleCharge 3-0 2021-11-22
Win vs LC | Cil 2-0 2021-11-21
Overgrowth 2021
Lose vs NRG | Signal 2-3 2021-10-31
Lose vs Liquid | Kevo 2-3 2021-10-31
Win vs NRG | Signal 3-1 2021-10-31
Win vs IVC | Tomoro 3-0 2021-10-31
Win vs G2 | prismoid 3-0 2021-10-31
Win vs RS | Nisako 3-0 2021-10-31
Win vs mCon | Tempest 2-0 2021-10-30
File Select 2021
Lose vs NRG | Signal 2-3 2021-10-17
Win vs EG | SSG 3-1 2021-10-17
Lose vs T1 | Teremaku 1-3 2021-10-17
Win vs Liquid | Kevo 3-2 2021-10-17
Win vs Wind Chill 3-0 2021-10-17
Win vs NW | Mainai 3-2 2021-10-17
Win vs MV | NothingSpecial 2-0 2021-10-17
Super Smash Wars: Distant Planet
Lose vs Liquid | Kevo 1-3 2020-03-06
Win vs Tempo | YoshiBro1 3-0 2020-03-06
Win vs Liquid | P7 3-0 2020-03-06
Lose vs Liquid | Fraction 2-3 2020-03-06
Win vs Bren | Hinoko 3-1 2020-03-06
Win vs NMG | Vakar 2-0 2020-03-06
Win vs Beamer 2-0 2020-03-06
Pure Chaos 2020
Lose vs NRG | Signal 1-3 2020-02-21
Win vs Liquid | Fraction 3-1 2020-02-21
Win vs Liquid | Kevo 3-2 2020-02-21
Win vs T1 | Teremaku 3-2 2020-02-21
Win vs EG | SSG 3-2 2020-02-21
Win vs Wind Chill 3-1 2020-02-21
Win vs G2 | prismoid 3-0 2020-02-21
Win vs 100T | Sono 3-0 2020-02-21
Lose vs Liquid | Fraction 1-3 2020-02-21
Win vs CLG | Bread 3-0 2020-02-21
Win vs GG | Dovio 3-0 2020-02-21
Kanto Atakku 9
Lose vs Bren | Hinoko 2-3 2020-02-17
Lose vs PSGT | Koa 2-3 2020-02-17
Win vs Shokasen 3-0 2020-02-17
Win vs Shinzo 3-0 2020-02-17
Win vs Zezzu 2-0 2020-02-17
Potomako 5
Lose vs GW | Okinaba 1-3 2020-01-31
Win vs CAG | Hashi 3-2 2020-01-31
Lose vs Heroic | Implex 2-3 2020-01-31
Win vs BH | Kyabaria 3-2 2020-01-30
Win vs KU | Getokipa 2-0 2020-01-30
Win vs Karaun 2-0 2020-01-30
Galar Saga
Lose vs Wind Chill 2-3 2020-01-17
Win vs IVC | Sheruta 3-1 2020-01-17
Win vs Eraser 3-0 2020-01-17
Lose vs C9 | Table 2-3 2020-01-17
Win vs MAD | Readek 3-1 2020-01-17
Kosen Tatakai 4
Lose vs DFM | Baiza 2-3 2020-01-08
Win vs Bren | Yosen 3-0 2020-01-08
Lose vs DFM | Haipa 2-3 2020-01-08
Win vs Kiseisuru 3-0 2020-01-08
Win vs BH | Tsuara 2-0 2020-01-08
Win vs Gyorai 2-0 2020-01-08
GU Chiba 2019
Lose vs IVC | Tomoro 0-3 2019-12-28
Win vs PSGT | Koa 3-2 2019-12-28
Win vs Liquid | Fraction 3-2 2019-12-28
Win vs DFM | Haipa 3-2 2019-12-28
Win vs AF | Kinoko 3-2 2019-12-28
Lose vs T1 | Teremaku 1-3 2019-12-28
Win vs AF | Torena 3-2 2019-12-28
Win vs BYE | Ao 3-1 2019-12-28
Win vs Edomaito 3-0 2019-12-28
Super Smash Wars: Springloaded
Lose vs CLG | Bread 1-3 2019-12-20
Lose vs G2 | prismoid 0-3 2019-12-20
Win vs NRG | Unit3 3-2 2019-12-20
Win vs Yapokku 3-0 2019-12-20
Mauntenreido SP 2
Lose vs AF | Kinoko 2-3 2019-12-15
Win vs DFM | Baiza 3-2 2019-12-15
Win vs AG | Koppu 3-0 2019-12-15
Lose vs DFM | Ganpeki 2-3 2019-12-15
Win vs Bren | Yosen 3-1 2019-12-15
Win vs CAG | Fumoto 3-0 2019-12-15
Sumakkudaun 9
Lose vs T1 | Teremaku 0-3 2019-12-12
Win vs GW | Okinaba 3-2 2019-12-12
Win vs AF | Tsukaru 3-1 2019-12-12
Win vs Kiseisuru 3-0 2019-12-12
Lose vs GW | Okinaba 2-3 2019-12-12
Win vs AF | Tsukaru 3-1 2019-12-12
Win vs AG | Samebaito 3-0 2019-12-12
Win vs Rikiten 3-0 2019-12-12
Frozen in Time
Lose vs TSM | Reverse 2-3 2019-12-07
Win vs AF | Kinoko 3-2 2019-12-07
Lose vs Liquid | Kevo 0-3 2019-12-07
Win vs TNC | Petaru 3-2 2019-12-07
Win vs TwoCoin 3-0 2019-12-07
Engetsu SP 2
Win vs ZD | Ravu 3-1 2019-12-02
Lose vs ZD | Ravu 0-3 2019-12-02
Win vs GW | Okinaba 3-2 2019-12-02
Win vs Shokasen 3-1 2019-12-02
Win vs RC | Rakan 3-0 2019-12-02
Win vs Yowabi 2-0 2019-12-02
Win vs Dokitto 2-0 2019-12-02
Ekishou Major 4
Lose vs PSGT | Koa 1-3 2019-11-30
Win vs PSGT | Koa 3-1 2019-11-30
Win vs AF | Kinoko 3-2 2019-11-30
Win vs AF | Torena 3-0 2019-11-30
Win vs DFM | Haipa 3-2 2019-11-30
Lose vs PSGT | Koa 1-3 2019-11-30
Win vs TNC | Petaru 3-2 2019-11-30
Win vs DFM | Baiza 3-1 2019-11-30
Win vs KTR | Imyo 3-0 2019-11-30
Win vs BYE | Chuuik 3-0 2019-11-30
Mayowasu SP
Win vs AF | Kinoko 3-0 2019-11-27
Win vs AF | Kinoko 3-2 2019-11-27
Win vs DFM | Haipa 3-2 2019-11-27
Win vs IVC | Sheruta 3-2 2019-11-27
Win vs TNC | Senzai 3-0 2019-11-27
Lose vs DFM | Haipa 2-3 2019-11-27
Win vs Kiseisuru 3-1 2019-11-27
Win vs AG | Samebaito 2-0 2019-11-27
Win vs Kikan 2-0 2019-11-27
Super Smash Wars: Galaga
Lose vs IVC | Tomoro 0-3 2019-11-22
Win vs CLG | Person 3-1 2019-11-22
Lose vs EG | SSG 0-3 2019-11-22
Win vs RNG | Disjointed 3-2 2019-11-22
Win vs DFM | Baiza 3-1 2019-11-22
Tenkasen 2019
Lose vs T1 | Teremaku 1-3 2019-11-16
Win vs AF | Torena 3-2 2019-11-16
Win vs Akuron 3-1 2019-11-16
Win vs Shinzo 3-0 2019-11-16
Lose vs PSGT | Koa 1-3 2019-11-16
Win vs KU | Kijun 2-0 2019-11-16
Win vs BYE | Chuuik 2-0 2019-11-16
Whispy Saga
Lose vs PSGT | Koa 0-3 2019-11-08
Win vs DFM | Haipa 3-1 2019-11-08
Lose vs NRG | Signal 0-3 2019-11-08
Win vs Tempo | Jolt 3-0 2019-11-08
Win vs GW | Okinaba 3-1 2019-11-08
Super Smash Wars: Splattack!
Lose vs CLG | Bread 2-3 2019-10-26
Win vs G2 | Vaporwavedash 3-2 2019-10-26
Win vs AF | Torena 3-2 2019-10-26
Win vs BH | Kyabaria 3-0 2019-10-26
Lose vs NRG | Malm 0-3 2019-10-26
Win vs Liquid | P7 3-0 2019-10-26
Malm Saga
Lose vs C9 | GoldenStar 0-3 2019-10-17
Win vs C9 | Table 3-1 2019-10-17
Win vs NRG | Unit3 3-2 2019-10-17
Lose vs TSM | Reverse 0-3 2019-10-17
Win vs Heroic | Implex 3-2 2019-10-17
Win vs WPD | Volume 3-0 2019-10-17
Four Swords Saga
Lose vs NRG | Malm 1-3 2019-10-10
Win vs BC | Supernova 3-1 2019-10-10
Win vs LS | Astrat 3-1 2019-10-10
Lose vs C9 | GoldenStar 2-3 2019-10-10
Win vs Liquid | Trapcard 3-0 2019-10-10
Super Smash Wars: Uprising
Lose vs NRG | Malm 0-3 2019-09-30
Win vs NRG | Unit3 3-0 2019-09-30
Win vs TSM | Aspect 3-0 2019-09-30
Lose vs OG | Logicfox 0-3 2019-09-30
Win vs G2 | prismoid 3-2 2019-09-30
Win vs Koopacraig 3-0 2019-09-30
Engetsu SP
Lose vs ZD | Ravu 2-3 2019-09-28
Win vs Shokasen 3-2 2019-09-28
Win vs Kiseisuru 3-0 2019-09-28
Lose vs DFM | Haipa 2-3 2019-09-28
Win vs Bren | Hinoko 2-0 2019-09-28
Win vs Boei 2-0 2019-09-28
Kanto Atakku 8
Lose vs PSGT | Koa 0-3 2019-09-28
Win vs AF | Kinoko 3-2 2019-09-28
Win vs ZD | Ravu 3-1 2019-09-28
Lose vs T1 | Teremaku 0-3 2019-09-28
Win vs TNC | Petaru 3-2 2019-09-28
Win vs Sanso 3-0 2019-09-28
Win vs Kiseisuru 3-0 2019-09-28
GU Miami 2019
Lose vs AF | Kinoko 1-3 2019-09-12
Win vs Shokasen 3-1 2019-09-12
Lose vs Heroic | Astro 2-3 2019-09-12
Win vs G2 | prismoid 3-0 2019-09-12
Win vs BC | Supernova 3-0 2019-09-12
Mudana Cup 2019
Lose vs ZD | Ravu 2-3 2019-09-07
Lose vs PSGT | Koa 2-3 2019-09-07
Win vs ZD | Ravu 3-2 2019-09-07
Win vs DFM | Baiza 3-0 2019-09-07
Win vs Bren | Hinoko 3-0 2019-09-07
Win vs Liquid | Kakushi 3-0 2019-09-07
Airborne 2019
Lose vs NRG | Malm 1-3 2019-09-06
Win vs C9 | Table 3-2 2019-09-06
Lose vs TNC | Petaru 0-3 2019-09-06
Win vs Tempo | Jolt 3-1 2019-09-06
Win vs DFM | Baiza 3-1 2019-09-06
Fraction Saga
Lose vs NRG | Malm 2-3 2019-09-01
Lose vs NRG | Signal 2-3 2019-09-01
Win vs AF | Torena 3-1 2019-09-01
Win vs IVC | Tomoro 3-0 2019-09-01
Bonus Room 2019
Lose vs AF | Torena 2-3 2019-08-29
Lose vs AF | Kinoko 2-3 2019-08-29
Win vs NRG | Signal 3-1 2019-08-29
Win vs G2 | prismoid 3-1 2019-08-29
Win vs Koopacraig 3-0 2019-08-29
Win vs Tempo | Jolt 3-0 2019-08-29
Boruto SP 5
Lose vs AF | Kinoko 1-3 2019-08-23
Win vs DFM | Haipa 3-1 2019-08-23
Win vs TNC | Petaru 3-2 2019-08-23
