Smash Ultimate Omega Ranking

Super Smash Bros. Ultimate

United States
2 277
465
Player
Overall player performance, matches history, tournaments history and head 2 head with another player

EG | SSG 

Ranking
5th out of 2277
Points
87096
Type
Point - Defined By Algorithm
Date
All times
Ranking history

Rank:
Points:
Matches statistics (884)
Overall performance in matches
72% Win rate
Result
Win 639
Draw 0
Lose 245
Score
+ 2199
- 1138
+/- 1061
Tournament statistics (127)
Overall performance in tournaments
Top 1 12
Top 3 31
Top 8 49
Top 16 31
Top 32 4
Worst 0
Matchups
Overall performance against other players
Most won 21x vs Liquid | Fraction
Most lost 37x vs NRG | Signal
Most played 45x vs NRG | Signal
Best win rate (Min. 3 matches) 100% vs IMT | Infini
Worst win rate (Min. 3 matches) 0% vs Yuko
Matches history (891)
Result Score Date
Smash World Cup 2023
Lose vs RC | Rakan 2-3 2024-01-08
Win vs Nova | Keji 3-2 2024-01-08
Win vs DFM | Haipa 3-2 2024-01-08
Win vs NW | Koumo 3-2 2024-01-08
Win vs PSGT | Koa 3-2 2024-01-08
Win vs CZ 3-1 2024-01-08
Lose vs ZD | Matsu 2-3 2024-01-08
Win vs RC | Loime 3-1 2024-01-08
Win vs XSET | Gight 3-1 2024-01-08
Win vs Nekuji 3-2 2024-01-08
Win vs Ten 3-1 2024-01-07
Win vs Seizo 3-0 2024-01-07
GU Atlanta 2023
Win vs NRG | Signal 3-2 2023-12-28
Win vs RNG | Disjointed 3-2 2023-12-28
Lose vs NRG | Signal 2-3 2023-12-28
Lose vs NRG | Signal 2-3 2023-12-28
Win vs Fnatic | Exant 3-0 2023-12-28
Win vs LC | Tired 3-0 2023-12-28
Win vs IMT | Infini 3-0 2023-12-28
Win vs NGG | NekoKnight 2-0 2023-12-28
Rundown
Lose vs Liquid | Kevo 2-3 2023-12-08
Lose vs XSET | Gight 2-3 2023-12-08
Win vs Liquid | Fraction 3-2 2023-12-08
Win vs Clarix | ShinyMarble 3-1 2023-12-08
Win vs FP | Nimbus 3-0 2023-12-08
Win vs ORB | Gauntlet 3-0 2023-12-08
Win vs Egg 3-0 2023-12-08
Prominence
Lose vs Yumi 2-3 2023-10-30
Win vs Yuomi 3-1 2023-10-30
Lose vs Namiba 1-3 2023-10-30
Win vs SQ | Setton 3-2 2023-10-30
Win vs FP | Nimbus 3-1 2023-10-30
Win vs Frontrunner 3-0 2023-10-30
Ultimate Storm
Win vs ULT | Robax 3-1 2023-10-08
Lose vs AST | Yakano 2-3 2023-10-08
Lose vs GG | Luvy 2-3 2023-10-08
Win vs TSM | Reverse 3-2 2023-10-08
Win vs MAD | Readek 3-2 2023-10-08
Win vs SB | Platano 3-0 2023-10-08
Win vs Beatko 2-0 2023-10-08
The Great Divide 7
Lose vs OG | Logicfox 2-3 2023-10-01
Lose vs FAV | Sikaza 2-3 2023-10-01
Win vs Clockwork 3-2 2023-10-01
Win vs SQ | Setton 3-2 2023-10-01
Win vs mCon | Tempest 3-1 2023-10-01
Win vs FP | Iyumo 3-0 2023-10-01
Choose Your Character 2023
Lose vs Nova | Keji 2-3 2023-09-24
Win vs Kamisori 3-1 2023-09-24
Win vs LC | Tired 3-0 2023-09-24
Lose vs GG | Luvy 2-3 2023-09-24
Win vs IMT | Infini 3-0 2023-09-24
Win vs NEX | Proj 3-0 2023-09-24
Incursion 2023
Win vs Clarix | ShinyMarble 3-1 2023-09-09
Lose vs Clarix | ShinyMarble 1-3 2023-09-09
Win vs Scorch 3-2 2023-09-09
Win vs OG | Logicfox 3-2 2023-09-09
Win vs GG | Luvy 3-1 2023-09-09
Win vs V1 | SCrest 3-1 2023-09-09
Win vs Wind Chill 3-2 2023-09-09
Lose vs OG | Logicfox 2-3 2023-09-09
Win vs LG | 02 3-1 2023-09-09
Win vs Edzi 3-0 2023-09-09
Win vs Seraph 2-0 2023-09-09
Realms Collide 2023
Lose vs Yuko 2-3 2023-09-04
Lose vs IVC | Tomoro 1-3 2023-09-04
Win vs TGL | Skorme 3-0 2023-09-04
Win vs Clockwork 3-2 2023-09-04
Win vs BDS | Dive 3-0 2023-09-04
Win vs Enaki 3-0 2023-09-04
Mirage 2023
Lose vs DFM | Haipa 2-3 2023-08-28
Lose vs XSET | Gight 2-3 2023-08-28
Win vs Liquid | Fraction 3-1 2023-08-28
Win vs Fnatic | Exant 3-1 2023-08-28
Win vs LS | Astrat 3-1 2023-08-28
Win vs Shoa 3-1 2023-08-28
Win vs 8A 2-0 2023-08-28
Terminus 7
Lose vs IVC | Tomoro 1-3 2023-08-20
Lose vs Yuko 2-3 2023-08-20
Win vs Clockwork 3-1 2023-08-20
Win vs OG | Logicfox 3-1 2023-08-20
Win vs SB | Platano 3-0 2023-08-20
Win vs Rdt 3-0 2023-08-20
Win vs Liquid | Steph 3-0 2023-08-20
Smash House Ultimate 9
Lose vs Nova | Keji 2-3 2023-08-17
Win vs NW | Koumo 3-2 2023-08-17
Win vs Liquid | Kakushi 3-2 2023-08-17
Lose vs NRG | Signal 1-3 2023-08-17
Win vs Clarix | ShinyMarble 3-2 2023-08-17
Lose vs AF | Tsukaru 1-3 2023-08-17
Lose vs RC | Rakan 2-3 2023-08-17
Win vs Namiba 3-2 2023-08-17
GU Montreal 2023
Lose vs Wind Chill 2-3 2023-08-06
Lose vs Wind Chill 2-3 2023-08-06
Win vs GG | Dovio 3-2 2023-08-06
Win vs Liquid | Fraction 3-1 2023-08-06
Win vs FQ | Firstshot 3-2 2023-08-06
Win vs Scorch 3-1 2023-08-06
Win vs DIG | Ket 3-0 2023-08-06
Win vs MV | tofuman 2-0 2023-08-06
Pier Pressure: Second Wave
Lose vs T1 | Teremaku 2-3 2023-07-17
Win vs IVC | Tomoro 3-2 2023-07-17
Win vs Rogue | Chrome 3-0 2023-07-17
Win vs Wind Chill 3-1 2023-07-17
Lose vs Tempo | YoshiBro1 2-3 2023-07-17
Win vs ULT | Robax 3-0 2023-07-17
Win vs FP | Nimbus 3-0 2023-07-17
Win vs Kiroll 3-0 2023-07-17
Win vs Semow 3-0 2023-07-17
Powerpunch 2023
Lose vs Namiba 1-3 2023-06-25
Win vs OG | Logicfox 3-2 2023-06-25
Lose vs Clarix | ShinyMarble 2-3 2023-06-25
Win vs NRG | Malm 3-1 2023-06-25
Win vs Nekuji 3-2 2023-06-25
Win vs SB | Platano 3-0 2023-06-25
Win vs Magician 3-0 2023-06-25
Potomako 7
Lose vs Yuko 2-3 2023-05-27
Win vs TSM | Reverse 3-2 2023-05-27
Win vs PSGT | Koa 3-2 2023-05-27
Win vs BB | Atai 3-2 2023-05-27
Lose vs Nekuji 2-3 2023-05-27
Win vs Reigu 3-1 2023-05-27
Win vs Space 3-0 2023-05-27
Win vs Kushi 3-0 2023-05-27
File Select 2023
Lose vs NW | Koumo 2-3 2023-05-02
Lose vs ZD | Matsu 2-3 2023-05-02
Win vs FAV | Sikaza 3-0 2023-05-02
Win vs ZD | Ravu 3-1 2023-05-02
Win vs NotARobot 3-0 2023-05-01
Win vs ULT | Robax 3-0 2023-05-01
Win vs Casell 2-0 2023-05-01
Down for the 2nd Count
Lose vs Liquid | Kevo 1-3 2023-04-24
Win vs GG | Dovio 3-2 2023-04-24
Lose vs Liquid | Kevo 2-3 2023-04-24
Win vs Liquid | Fraction 3-1 2023-04-24
Win vs LC | Tired 3-0 2023-04-24
Win vs V1 | SCrest 3-0 2023-04-24
Win vs DIG | DotDotDot 3-0 2023-04-24
Win vs MinimizedEarth 2-0 2023-04-24
Battlegate: Empire
Win vs Liquid | Kakushi 3-0 2023-03-20
Lose vs NRG | Signal 2-3 2023-03-20
Win vs Vesujo 3-1 2023-03-20
Win vs GG | Luvy 3-0 2023-03-20
Win vs Rajikaru 3-1 2023-03-20
Win vs NotARobot 3-0 2023-03-20
Lose vs AF | Tsukaru 1-3 2023-03-20
Win vs RS | Nisako 3-0 2023-03-20
Win vs Ensy 3-0 2023-03-20
Pure Chaos 2023
Lose vs Nova | Keji 1-3 2023-02-21
Win vs Yushi 3-0 2023-02-21
Win vs ZD | Ravu 3-2 2023-02-21
Lose vs OG | Logicfox 1-3 2023-02-21
Win vs BYE | Chuuik 3-1 2023-02-21
Win vs DFM | Haipa 3-2 2023-02-21
Win vs TSX 3-2 2023-02-21
Win vs Scorch 3-0 2023-02-21
Win vs LC | Annoying Beep 3-0 2023-02-20
Comet 2023
Win vs GG | Dovio 3-1 2023-02-08
Win vs Rogue | Chrome 3-1 2023-02-08
Win vs Tempo | YoshiBro1 3-1 2023-02-08
Win vs CLG | Bread 3-2 2023-02-08
Win vs NW | Mainai 3-1 2023-02-08
Lose vs Tempo | YoshiBro1 2-3 2023-02-08
Win vs Tempo | YoshiBro1 3-2 2023-02-08
Win vs Liquid | Kevo 3-2 2023-02-08
Win vs MR | Tecy 3-0 2023-02-08
Win vs OG | Logicfox 3-0 2023-02-08
Win vs CZ 3-0 2023-02-08
Win vs Pifo 2-0 2023-02-08
Smash House Ultimate 8
Lose vs AF | Tsukaru 1-3 2023-02-06
Win vs DFM | Ganpeki 3-2 2023-02-06
Win vs Wind Chill 3-1 2023-02-06
Lose vs Liquid | Kevo 2-3 2023-02-06
Win vs Liquid | Kakushi 3-2 2023-02-06
Win vs Namiba 3-1 2023-02-06
Lose vs Rajikaru 2-3 2023-02-06
Frozen in Time 2023
Lose vs DFM | Haipa 2-3 2023-01-23
Lose vs NRG | Signal 2-3 2023-01-23
Win vs Liquid | Kakushi 3-2 2023-01-23
Win vs Rogue | Chrome 3-0 2023-01-23
Win vs TSX 3-1 2023-01-23
Win vs NEX | Metallion 3-0 2023-01-23
Win vs COL | 2i 3-0 2023-01-23
Winter Smash Bash 2023
Lose vs KTR | Imyo 2-3 2023-01-08
Win vs AST | Yakano 3-2 2023-01-08
Lose vs Liquid | Kakushi 2-3 2023-01-08
Win vs Bren | Hinoko 3-0 2023-01-08
Win vs Clarix | ShinyMarble 3-1 2023-01-08
Win vs Ten 3-1 2023-01-08
Win vs TwoCoin 2-0 2023-01-08
Smash World Cup 2022
Lose vs Vesujo 2-3 2022-12-26
Win vs TSM | Reverse 3-1 2022-12-26
Win vs NW | Koumo 3-2 2022-12-26
Win vs Liquid | Kakushi 3-1 2022-12-26
Win vs CAG | Hashi 3-0 2022-12-26
Win vs Tempo | YoshiBro1 3-0 2022-12-26
Win vs BB | Atai 3-0 2022-12-26
Lose vs AF | Tsukaru 0-3 2022-12-26
Win vs V1 | Laxi 3-0 2022-12-26
Win vs TSX 3-1 2022-12-26
Lose vs Vesujo 2-3 2022-12-26
Win vs ZD | Ravu 3-1 2022-12-24
Win vs Firakon 3-0 2022-12-24
Win vs Seizo 3-0 2022-12-24
Limit Break 6
Win vs Wind Chill 3-1 2022-12-04
Win vs AST | Solburn 3-2 2022-12-04
Win vs Liquid | Fraction 3-0 2022-12-04
Win vs Wind Chill 3-1 2022-12-04
Win vs LS | Astrat 3-1 2022-12-04
Win vs V1 | Laxi 3-0 2022-12-04
Win vs DH | Arjang 2-0 2022-12-04
Destruction Central 2022
Win vs NRG | Signal 3-2 2022-11-20
Win vs NRG | Malm 3-0 2022-11-20
Win vs DFM | Ganpeki 3-2 2022-11-20
Win vs G2 | Vaporwavedash 3-0 2022-11-20
Win vs Rajikaru 3-0 2022-11-20
Win vs UYU | Genezz 3-0 2022-11-20
Win vs SB | CitroArk 2-0 2022-11-20
Lance 3
Win vs AST | Solburn 3-1 2022-11-13
Lose vs AST | Solburn 2-3 2022-11-13
Win vs Nova | Keji 3-2 2022-11-13
Win vs AST | Solburn 3-1 2022-11-13
Win vs NW | Mainai 3-1 2022-11-13
Win vs LDLC | Rays 3-2 2022-11-13
Win vs BB | Atai 3-1 2022-11-13
Win vs Zarp 3-0 2022-11-13
Win vs Nejeta 2-0 2022-11-13
Blackout 2022
Lose vs T1 | Teremaku 1-3 2022-11-04
Win vs Liquid | Kakushi 3-2 2022-11-04
Lose vs T1 | Teremaku 1-3 2022-11-04
Win vs Liquid | Kakushi 3-2 2022-11-04
Win vs Liquid | Fraction 3-1 2022-11-04
Win vs FQ | Firstshot 3-2 2022-11-04
Win vs LS | Astrat 3-0 2022-11-04
Win vs LMT | ZBN 3-0 2022-11-04
Win vs AG | Koppu 2-0 2022-11-04
GU Miami 2022
Lose vs DFM | Ganpeki 1-3 2022-10-26
Win vs Namiba 3-1 2022-10-26
Win vs NW | Koumo 3-2 2022-10-26
Lose vs AF | Tsukaru 1-3 2022-10-26
Win vs NW | Obukano 3-1 2022-10-26
Win vs TSX 3-1 2022-10-26
Win vs RC | Rakan 3-0 2022-10-26
Win vs Tempo | Jolt 3-0 2022-10-26
Win vs LC | Dynamo 2-0 2022-10-26
Warp Pipe to Nowhere 10
Win vs Liquid | Fraction 3-2 2022-10-17
Win vs AST | Solburn 3-1 2022-10-17
Win vs Liquid | Fraction 3-2 2022-10-17
Win vs CLG | Bread 3-2 2022-10-17
Win vs Pifo 3-0 2022-10-17
Win vs Fluid 3-0 2022-10-17
Win vs MF | Elevate 2-0 2022-10-17
Bonus Room 2022
Lose vs Liquid | Kevo 1-3 2022-10-02
Lose vs Vesujo 2-3 2022-10-02
Win vs Rogue | Chrome 3-0 2022-10-02
Win vs Tempo | YoshiBro1 3-1 2022-10-02
Win vs NEX | Metallion 3-0 2022-10-02
Win vs Nova | Keji 3-2 2022-10-02
Win vs LC | Tired 3-0 2022-10-02
Win vs LC | Doms 2-0 2022-10-02
The Great Divide 6
Lose vs AF | Tsukaru 2-3 2022-09-23
Lose vs NRG | Signal 2-3 2022-09-23
Win vs Liquid | Kevo 3-2 2022-09-23
Win vs AF | Kinoko 3-2 2022-09-23
Win vs MAD | Readek 3-1 2022-09-23
Win vs BH | Kyabaria 3-0 2022-09-23
Win vs Bren | Yosen 2-0 2022-09-23
Big Blue Saga
Lose vs T1 | Teremaku 1-3 2022-09-19
Win vs Kamisori 3-1 2022-09-19
Lose vs T1 | Teremaku 0-3 2022-09-19
Win vs Kamisori 3-0 2022-09-19
Win vs NRG | Malm 3-0 2022-09-17
Win vs BH | Hanran 3-2 2022-09-17
Win vs FTW | Anurago 3-0 2022-09-17
Win vs DEV | Skelter 2-0 2022-09-17
Smash House Ultimate 7
Lose vs T1 | Teremaku 2-3 2022-09-10
Lose vs NRG | Signal 2-3 2022-09-10
Win vs NW | Koumo 3-2 2022-09-10
Win vs DFM | Ganpeki 3-2 2022-09-10
Win vs Liquid | Kakushi 3-1 2022-09-10
Win vs Liquid | Kevo 3-0 2022-09-10
Win vs Liquid | Fraction 3-0 2022-09-10
Win vs IVC | Tomoro 3-0 2022-09-10
Summer Smash Bash 2022
Win vs DFM | Ganpeki 3-2 2022-08-29
Win vs NW | Koumo 3-2 2022-08-29
Lose vs NRG | Signal 2-3 2022-08-29
Win vs OG | Logicfox 3-1 2022-08-29
Win vs Liquid | Kakushi 3-2 2022-08-29
Win vs Lunzeni 3-0 2022-08-28
Lose vs OG | Logicfox 2-3 2022-08-28
Win vs BB | Atai 3-0 2022-08-28
Win vs T1 | Teremaku 3-2 2022-08-28
Win vs BH | Hanran 3-0 2022-08-28
Win vs KC | Klavier 3-0 2022-08-28
Win vs NISH | TGT 2-0 2022-08-28
GU Baltimore 2022
Win vs Liquid | Kevo 3-2 2022-08-21
Win vs Wind Chill 3-2 2022-08-21
Win vs Liquid | Fraction 3-2 2022-08-21
Win vs FQ | Firstshot 3-1 2022-08-21
Win vs LG | 02 3-1 2022-08-21
Win vs SB | Alion 3-0 2022-08-21
Win vs Raksian 2-0 2022-08-21
The Prime Nexus
Lose vs Nova | Keji 2-3 2022-07-25
Win vs AST | Solburn 3-1 2022-07-25
Lose vs NRG | Signal 2-3 2022-07-25
Win vs Rogue | Chrome 3-0 2022-07-25
Win vs OG | Logicfox 3-1 2022-07-25
Win vs Tempo | YoshiBro1 3-1 2022-07-25
Win vs Zarp 3-0 2022-07-25
Win vs Highshock 2-0 2022-07-25
Airborne 2022
Lose vs AST | Solburn 2-3 2022-07-16
Lose vs AST | Solburn 1-3 2022-07-16
Win vs T1 | Teremaku 3-2 2022-07-16
Win vs CLG | Person 3-0 2022-07-16
Win vs FQ | Firstshot 3-2 2022-07-16
Win vs SQ | Setton 3-1 2022-07-16
Win vs RNG | JKirby 3-0 2022-07-16
Win vs Eraser 2-0 2022-07-16
Pier Pressure
Lose vs NRG | Signal 2-3 2022-07-04
Lose vs Liquid | Kakushi 2-3 2022-07-04
Win vs Nova | Keji 3-1 2022-07-04
Win vs TSM | Reverse 3-2 2022-07-04
Win vs Lunzeni 3-1 2022-07-03
Win vs MAD | Espejo 3-0 2022-07-03
Win vs Arume 3-0 2022-07-03
Win vs LMT | ZBN 2-0 2022-07-03
Powerpunch 2022
Lose vs DFM | Ganpeki 1-3 2022-06-19
Win vs DFM | Ganpeki 3-1 2022-06-19
Lose vs NRG | Signal 2-3 2022-06-19
Win vs NW | XP 3-0 2022-06-19
Win vs CLG | Bread 3-0 2022-06-19
Win vs Yuomi 3-0 2022-06-19
Win vs LZR | LEAD 3-0 2022-06-19
Win vs UYU | Genezz 2-0 2022-06-19
Max Speed 8
Lose vs NRG | Signal 2-3 2022-05-28
Win vs NRG | Signal 3-1 2022-05-28
Win vs Nova | Keji 3-0 2022-05-28
Lose vs NRG | Signal 2-3 2022-05-28
Win vs Liquid | Kakushi 3-1 2022-05-28
Win vs FQ | Firstshot 3-1 2022-05-28
Win vs AF | Tsukaru 3-0 2022-05-28
Win vs NRG | Unit3 3-0 2022-05-28
Win vs RC | Rakan 3-0 2022-05-28
Win vs DEV | Emperor 2-0 2022-05-28
OKC Smackdown 2022
Win vs Rogue | Chrome 3-0 2022-05-21
Win vs Rogue | Chrome 3-0 2022-05-21
Win vs AST | Solburn 3-0 2022-05-21
Win vs OG | Logicfox 3-0 2022-05-21
Win vs BH | Yajirushi 3-0 2022-05-21
Win vs DG | Mando 3-0 2022-05-21
Win vs DEV | Skelter 2-0 2022-05-21
Sunburst
Lose vs NRG | Signal 2-3 2022-05-08
Win vs NRG | Signal 3-2 2022-05-08
Lose vs NRG | Signal 2-3 2022-05-08
Win vs Liquid | Kakushi 3-2 2022-05-08
Win vs GG | Dovio 3-1 2022-05-08
Win vs CLG | Person 3-0 2022-05-08
Win vs EST | Xojon 3-0 2022-05-08
Win vs 100T | Sono 3-0 2022-05-08
Win vs Rekitz 2-0 2022-05-08
GU Annapolis 2022
Lose vs Nova | Keji 2-3 2022-04-24
Lose vs Liquid | Fraction 2-3 2022-04-24
Win vs Wind Chill 3-1 2022-04-24
Win vs CLG | Bread 3-1 2022-04-24
Win vs Beem 3-2 2022-04-24
Win vs DG | Mando 3-0 2022-04-24
Win vs Thrill 2-0 2022-04-23
Choose Your Character 2022
Lose vs Liquid | Kakushi 2-3 2022-04-17
Lose vs NRG | Signal 2-3 2022-04-17
Win vs X7 | K13 3-0 2022-04-17
Win vs T1 | Teremaku 3-2 2022-04-17
Win vs TSM | Reverse 3-1 2022-04-17
Win vs Lunzeni 3-2 2022-04-17
Win vs EST | Gasai 3-0 2022-04-17
Win vs CD | Tsok 2-0 2022-04-17
Smash House Ultimate 6
Lose vs NRG | Signal 0-3 2022-04-11
Win vs T1 | Teremaku 3-2 2022-04-11
Lose vs Liquid | Kakushi 2-3 2022-04-11
Win vs Wind Chill 3-2 2022-04-11
Lose vs NRG | Signal 2-3 2022-04-09
Win vs NRG | Malm 3-2 2022-04-09
Lose vs Liquid | Kakushi 2-3 2022-04-09
Win vs LDLC | Rays 3-1 2022-04-09
Win vs CLG | Bread 3-1 2022-04-09
Sand Castle
Lose vs GG | Dovio 2-3 2022-04-03
Win vs RNG | Disjointed 3-0 2022-04-03
Win vs LC | Tired 3-1 2022-04-03
Lose vs GG | Dovio 2-3 2022-04-03
Win vs Chain 3-0 2022-04-03
Win vs Akrew | Bodu 3-0 2022-04-03
Win vs FatalOreo 2-0 2022-04-03
Down for the Count
Lose vs Wind Chill 2-3 2022-03-26
Lose vs NW | Mainai 2-3 2022-03-26
Win vs Landus 3-0 2022-03-26
Win vs CLG | Person 3-1 2022-03-26
Win vs TSM | Alkane 3-0 2022-03-26
Win vs Alkali 2-0 2022-03-26
Battlegate: Revolution
Win vs NRG | Malm 3-2 2022-03-14
Lose vs NW | Mainai 0-3 2022-03-14
Win vs AST | Yakano 3-2 2022-03-14
Win vs TSM | Reverse 3-2 2022-03-14
Win vs GG | Dovio 3-1 2022-03-14
Win vs NW | XAM 3-0 2022-03-14
Lose vs Fnatic | Exant 2-3 2022-03-14
Win vs XSET | Gight 3-1 2022-03-14
Win vs MinimizedEarth 2-0 2022-03-13
Dread Saga
Lose vs Wind Chill 2-3 2022-02-28
Win vs C9 | SnowPenguin 3-0 2022-02-28
Lose vs DFM | Haipa 2-3 2022-02-28
Win vs BYE | Ao 3-1 2022-02-28
Win vs QLASH | R-bo 3-0 2022-02-28
Win vs DEV | Emperor 2-0 2022-02-27
GU Austin 2022
Win vs TSM | Reverse 3-2 2022-02-20
Lose vs PSGT | Koa 1-3 2022-02-20
Lose vs C9 | GoldenStar 2-3 2022-02-20
Win vs NW | Mainai 3-2 2022-02-20
Win vs KTR | Imyo 3-1 2022-02-20
Win vs NRG | Unit3 3-1 2022-02-20
Win vs CD | Wenvo 3-0 2022-02-20
Win vs Obey | Staffa 2-0 2022-02-20
Pure Chaos 2022
Lose vs NW | Mainai 2-3 2022-02-13
Lose vs Liquid | Kakushi 0-3 2022-02-13
Win vs NRG | Malm 3-0 2022-02-12
Win vs RS | Nisako 3-1 2022-02-12
Win vs Shokasen 3-0 2022-02-12
Win vs LC | Afen 2-0 2022-02-12
Key to Victory 5
Lose vs Liquid | Kevo 1-3 2022-01-29
Lose vs Liquid | Fraction 2-3 2022-01-29
Win vs C9 | SnowPenguin 3-1 2022-01-29
Win vs SQ | Setton 3-1 2022-01-29
Win vs Space 3-1 2022-01-29
Win vs FP | Treant 2-0 2022-01-29
Smash World Cup
Lose vs CLG | Bread 2-3 2022-01-13
Lose vs Liquid | Kevo 1-3 2022-01-13
Win vs OG | Logicfox 3-2 2022-01-13
Win vs Fnatic | Exant 3-1 2022-01-12
Win vs 100T | ThermoDrive 3-0 2022-01-09
Win vs Bren | Hinoko 3-0 2022-01-09
Win vs GW | Tokhai 3-0 2022-01-09
Win vs IVC | Tomoro 3-2 2022-01-09
Win vs BH | Hanran 3-1 2022-01-09
Win vs MCG | Echo 3-0 2022-01-09
Smash House Ultimate 5
Lose vs T1 | Teremaku 1-3 2022-01-03
Win vs Nova | Keji 3-2 2022-01-03
Win vs Fnatic | Exant 3-0 2022-01-02
Lose vs Liquid | Fraction 1-3 2022-01-02
Win vs G2 | prismoid 3-1 2022-01-02
Lose vs Liquid | Kakushi 2-3 2021-12-31
Lose vs TSM | Reverse 2-3 2021-12-31
Lose vs NW | Mainai 2-3 2021-12-31
Winter Smash Bash 2021
Lose vs OG | Logicfox 0-3 2021-12-19
Win vs TSM | Reverse 3-2 2021-12-19
Lose vs Nova | Keji 1-3 2021-12-19
Win vs G2 | prismoid 3-2 2021-12-19
Win vs Rajikaru 3-1 2021-12-19
Win vs Solary | Fillit 3-0 2021-12-18
Win vs DEV | Emperor 2-0 2021-12-18
SSG Saga
Lose vs TSM | Reverse 2-3 2021-12-11
Win vs NW | Mainai 3-1 2021-12-11
Lose vs Liquid | Fraction 2-3 2021-12-11
Win vs RNG | Disjointed 3-1 2021-12-11
Win vs GG | Dovio 3-0 2021-12-11
Win vs CD | Ryor 3-0 2021-12-11
Win vs LC | Tired 2-0 2021-12-11
GU Los Angeles 2021
Lose vs NRG | Signal 0-3 2021-11-29
Lose vs T1 | Teremaku 2-3 2021-11-29
Win vs RNG | Disjointed 3-0 2021-11-29
Win vs CLG | Person 3-1 2021-11-29
Win vs KC | Nomino 3-1 2021-11-29
Win vs Rajikaru 3-0 2021-11-29
Win vs CD | Uyo 2-0 2021-11-28
Limit Break 5
Win vs Rogue | Chrome 3-0 2021-11-22
Lose vs Nova | Keji 2-3 2021-11-22
Lose vs Nova | Keji 1-3 2021-11-22
Win vs Liquid | Fraction 3-1 2021-11-22
Win vs KC | Nomino 3-0 2021-11-22
Win vs TSX 3-1 2021-11-22
Win vs MR | Tecy 3-0 2021-11-22
Win vs PA | Chebeez 2-0 2021-11-21
Warp Pipe to Nowhere 9
Win vs Liquid | Fraction 3-2 2021-11-13
Lose vs Liquid | Kevo 0-3 2021-11-13
Win vs Rogue | Chrome 3-2 2021-11-13
Win vs CLG | Bread 3-1 2021-11-13
Win vs LG | 02 3-0 2021-11-13
Lose vs G2 | prismoid 1-3 2021-11-13
Win vs V1 | SCrest 3-0 2021-11-13
Win vs Fnatic | Exant 3-0 2021-11-13
Win vs Gannon 2-0 2021-11-13
Overgrowth 2021
Win vs NRG | Malm 3-0 2021-10-31
Lose vs OG | Logicfox 2-3 2021-10-31
Lose vs Rogue | Chrome 2-3 2021-10-31
Win vs LG | 02 3-1 2021-10-31
Win vs MAD | Readek 3-0 2021-10-31
Win vs SirTomson 2-0 2021-10-30
File Select 2021
Win vs Liquid | Fraction 3-0 2021-10-17
Lose vs Nova | Keji 1-3 2021-10-17
Lose vs NRG | Signal 2-3 2021-10-17
Win vs NRG | Malm 3-2 2021-10-17
Win vs NW | SwagCake 3-0 2021-10-17
Win vs 100T | ThermoDrive 3-0 2021-10-17
Win vs ULT | Kawn 2-0 2021-10-17
Crimson Crusade 2021
Win vs NRG | Signal 3-2 2021-10-03
Win vs AST | Solburn 3-1 2021-10-03
Win vs NRG | Signal 3-1 2021-10-03
Win vs PSGT | Koa 3-1 2021-10-03
Win vs Liquid | Kevo 3-2 2021-10-03
Lose vs NRG | Signal 2-3 2021-10-03
Win vs NRG | Malm 3-2 2021-10-03
Win vs Edzi 3-0 2021-10-03
Win vs GG | Luvy 3-0 2021-10-03
Win vs IMT | BitMaster 2-0 2021-10-03
The Great Divide 5
Lose vs NRG | Signal 2-3 2021-09-05
Lose vs Liquid | Kevo 2-3 2021-09-05
Win vs C9 | GoldenStar 3-2 2021-09-05
Win vs LG | 02 3-0 2021-09-05
Win vs TSM | Aspect 3-0 2021-09-05
Win vs MET | Inat 3-0 2021-09-05
Win vs Heatblast 2-0 2021-09-05
Super Smash Wars: Distant Planet
Lose vs NRG | Signal 1-3 2020-03-06
Win vs TSM | Reverse 3-2 2020-03-06
Win vs NRG | Malm 3-2 2020-03-06
Win vs OG | Logicfox 3-2 2020-03-06
Win vs Liquid | Kevo 3-2 2020-03-06
Win vs T1 | Teremaku 3-2 2020-03-06
Win vs XTEN | Volta 3-0 2020-03-06
Win vs G2 | prismoid 3-1 2020-03-06
Win vs MF | Elevate 3-0 2020-03-06
Win vs INTZ | A2MX 3-0 2020-03-06
Lose vs KTR | Imyo 2-3 2020-03-06
Win vs FSG | Stix 2-0 2020-03-06
Win vs VastForce 2-0 2020-03-06
Smash House Ultimate 3
Lose vs Wind Chill 2-3 2020-02-29
Win vs TSM | Reverse 3-0 2020-02-29
Lose vs Liquid | Kevo 1-3 2020-02-29
Win vs G2 | prismoid 3-0 2020-02-29
Win vs Wind Chill 3-1 2020-02-29
Win vs Bren | Hinoko 3-0 2020-02-29
Win vs T1 | Teremaku 3-2 2020-02-29
Pure Chaos 2020
Lose vs Nova | Keji 2-3 2020-02-21
Win vs AF | Kinoko 3-0 2020-02-21
Lose vs NRG | Signal 2-3 2020-02-21
Win vs PSGT | Koa 3-0 2020-02-21
Win vs G2 | Vaporwavedash 3-0 2020-02-21
Win vs CAG | Fumoto 3-0 2020-02-21
GU Atlanta 2020
Lose vs CLG | Person 1-3 2020-02-17
Win vs RNG | JKirby 3-0 2020-02-17
Lose vs NRG | Malm 2-3 2020-02-17
Win vs 100T | ThermoDrive 3-0 2020-02-17
